2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Congressional Dist 4

PrecinctAnder Crenshaw Robert J. Harms Write-in Total
01 889 203 1 1,093
01A 383 164 1 548
01C 338 110 0 448
01D 572 281 2 855
01E 466 263 3 732
01F 350 195 0 545
01G 456 277 2 735
01J 33 15 0 48
01L 561 240 1 802
01M 532 169 3 704
01N 276 138 0 414
01P 28 56 0 84
01R 209 144 1 354
01S 379 294 5 678
01T 664 306 3 973
01V 725 177 2 904
01W 393 90 0 483
01X 495 118 0 613
02 390 166 0 556
02A 572 261 0 833
02B 219 54 0 273
02C 547 240 0 787
02D 8 4 0 12
02E 426 264 2 692
02F 90 46 0 136
02G 456 197 4 657
02L 323 184 0 507
02M 468 274 0 742
02N 179 96 0 275
02P 497 228 3 728
02R 314 169 0 483
02T 423 100 1 524
02V 328 253 0 581
02W 498 248 0 746
03 540 233 1 774
03A 678 133 0 811
03C 459 169 3 631
03D 803 242 1 1,046
03E 240 144 2 386
03F 337 203 1 541
03G 941 223 2 1,166
03H 643 271 1 915
03J 436 175 1 612
03K 462 123 1 586
03L 358 187 0 545
03M 628 161 1 790
03N 624 253 1 878
03P 418 132 1 551
03R 709 195 2 906
03S 516 184 0 700
03T 414 153 2 569
03V 140 24 0 164
04 0 0 0 0
04A 387 129 0 516
04B 230 112 0 342
04D 524 112 0 636
04E 504 152 2 658
04F 446 231 0 677
04G 225 78 0 303
04J 684 196 0 880
04K 328 103 0 431
04L 507 163 0 670
04M 538 212 0 750
04N 219 81 0 300
04P 429 207 0 636
04R 393 204 0 597
04S 81 25 0 106
04T 347 187 2 536
04V 598 256 1 855
05 720 221 2 943
05A 503 285 2 790
05C 177 198 1 376
05D 541 247 0 788
05E 888 238 1 1,127
05F 657 230 2 889
05G 394 218 1 613
05H 761 245 0 1,006
05J 555 214 1 770
05K 622 138 1 761
05L 510 195 0 705
05M 537 182 0 719
05N 567 241 0 808
05P 392 169 0 561
05R 533 238 1 772
05T 372 184 0 556
05V 167 132 1 300
05W 277 200 2 479
06 738 260 0 998
06A 766 179 0 945
06B 384 157 0 541
06C 508 164 0 672
06D 791 243 1 1,035
06E 658 162 2 822
06F 746 197 3 946
06G 619 128 3 750
06H 790 191 1 982
06J 481 191 2 674
06K 634 185 2 821
06L 535 208 0 743
06M 426 174 2 602
06N 780 214 2 996
06P 566 205 0 771
06R 399 209 0 608
06S 728 252 2 982
06T 373 167 2 542
06V 634 216 2 852
06W 613 154 2 769
07R 0 0 0 0
07W 30 5 0 35
07Z 303 168 0 471
08F 55 6 0 61
08I 18 6 0 24
08T 272 135 0 407
09A 28 22 1 51
09G 27 13 3 43
09I 280 128 1 409
09Q 510 196 3 709
09T 0 0 0 0
09U 223 120 2 345
09W 17 8 0 25
10Q 248 89 0 337
10S 408 142 0 550
11 91 32 1 124
11A 107 42 0 149
11B 773 217 0 990
11C 690 243 0 933
11D 589 120 0 709
11E 530 211 0 741
11G 309 135 1 445
11H 428 170 1 599
11L 389 166 0 555
11M 622 234 0 856
11N 218 43 1 262
11R 737 163 2 902
11W 310 149 1 460
11X 342 73 1 416
12H 502 177 1 680
13 336 145 0 481
13A 552 217 1 770
13B 771 227 2 1,000
13C 334 132 1 467
13D 327 172 0 499
13E 675 303 5 983
13F 470 257 0 727
13G 900 331 1 1,232
13H 517 273 2 792
13J 754 261 1 1,016
13K 249 149 0 398
13L 270 226 0 496
13M 636 166 2 804
13N 306 162 0 468
13P 493 199 0 692
13Q 674 120 1 795
13R 571 231 0 802
13S 336 266 0 602
13V 534 197 0 731
13W 653 246 1 900
13X 326 158 2 486
13Y 188 117 0 305
13Z 400 168 1 569
14E 393 204 0 597
14G 341 200 1 542
14H 654 396 1 1,051
14L 545 203 1 749
14N 431 92 0 523
14P 933 104 1 1,038
14R 891 156 4 1,051
14S 192 90 0 282
14T 320 308 0 628
14X 423 261 2 686
14Y 205 52 0 257
14Z 428 333 2 763
Totals:76,69929,643151106,493

Return to previous page