2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

US Senator

PrecinctKatherine Harris Bill Nelson Floyd Ray Frazier Belinda Noah Brian Moore Roy Tanner Write-in Total
01 674 423 1 3 1 3 2 1,107
01A 267 271 2 5 0 3 1 549
01B 350 298 4 3 2 0 1 658
01C 252 191 3 1 1 0 0 448
01D 406 434 5 6 2 3 1 857
01E 334 386 1 11 5 3 1 741
01F 277 265 1 2 1 0 1 547
01G 311 411 3 6 1 2 4 738
01H 364 365 3 3 0 2 1 738
01J 203 237 0 1 0 1 0 442
01L 420 379 0 1 3 3 1 807
01M 385 312 0 1 4 1 3 706
01N 265 400 1 5 4 5 0 680
01P 292 399 2 8 0 2 1 704
01R 140 211 2 2 1 1 1 358
01S 274 393 1 7 3 2 1 681
01T 463 509 0 3 0 4 0 979
01V 523 370 3 6 3 2 1 908
01W 282 197 0 4 0 2 0 485
01X 367 244 0 1 0 0 2 614
02 295 257 0 7 4 1 0 564
02A 437 395 2 4 1 1 0 840
02B 303 252 0 3 1 2 1 562
02C 419 368 1 4 3 0 0 795
02D 117 249 2 2 1 1 0 372
02E 311 377 1 2 4 1 1 697
02F 205 179 0 5 0 3 3 395
02G 348 309 1 3 1 2 1 665
02H 180 204 2 2 0 3 0 391
02K 159 227 0 0 1 2 1 390
02L 245 254 2 7 2 1 0 511
02M 354 375 0 4 4 3 1 741
02N 131 136 2 2 0 1 0 272
02P 374 349 3 4 1 3 1 735
02R 227 252 0 5 1 2 0 487
02T 320 195 1 2 0 1 1 520
02V 244 336 0 3 2 3 1 589
02W 346 389 1 3 6 2 1 748
03 409 358 3 2 3 4 1 780
03A 506 291 2 3 3 0 0 805
03C 361 268 1 4 2 2 2 640
03D 621 403 2 7 4 2 0 1,039
03E 182 197 4 1 3 1 1 389
03F 261 278 3 1 5 1 1 550
03G 674 487 1 1 0 4 1 1,168
03H 506 411 2 1 1 0 0 921
03J 326 282 2 1 3 1 0 615
03K 358 226 1 3 1 1 0 590
03L 267 269 2 5 2 3 0 548
03M 430 349 1 5 2 2 0 789
03N 455 415 0 7 1 2 1 881
03P 317 234 0 5 3 1 0 560
03R 509 394 1 4 1 3 1 913
03S 387 311 1 2 1 3 0 705
03T 309 247 4 7 5 0 2 574
03V 100 62 1 1 1 0 2 167
04 49 149 1 2 1 1 0 203
04A 470 407 4 9 1 4 0 895
04B 155 181 0 4 5 1 1 347
04D 358 269 0 8 2 1 0 638
04E 355 289 2 2 4 4 2 658
04F 323 352 0 7 0 0 1 683
04G 197 213 0 2 0 1 0 413
04H 258 370 2 4 3 2 1 640
04J 487 384 2 3 3 4 0 883
04K 345 366 4 3 2 1 3 724
04L 409 352 2 6 2 4 2 777
04M 389 355 4 2 1 1 0 752
04N 238 279 3 2 1 5 0 528
04P 298 336 2 6 3 1 0 646
04R 314 276 1 3 2 4 1 601
04S 234 294 4 1 1 0 1 535
04T 259 275 3 4 2 1 0 544
04V 452 399 2 6 1 1 1 862
05 441 489 2 5 3 4 1 945
05A 340 438 2 5 4 1 2 792
05C 131 241 0 5 1 2 1 381
05D 402 386 3 2 3 0 0 796
05E 589 518 1 3 7 0 1 1,119
05F 440 441 1 7 3 1 1 894
05G 284 332 1 4 2 2 0 625
05H 518 483 2 4 4 1 0 1,012
05J 361 404 1 3 0 0 2 771
05K 392 364 0 0 4 1 1 762
05L 379 330 0 1 0 3 0 713
05M 355 357 2 3 1 6 0 724
05N 388 420 0 1 2 2 0 813
05P 291 272 0 0 2 0 0 565
05R 375 389 1 4 5 4 0 778
05T 267 285 0 2 4 1 2 561
05V 125 172 2 0 1 0 1 301
05W 189 282 1 4 6 0 1 483
06 554 426 3 5 7 2 3 1,000
06A 565 367 2 6 2 4 0 946
06B 279 254 4 3 0 1 0 541
06C 350 324 1 2 0 0 1 678
06D 532 497 0 2 1 1 0 1,033
06E 489 329 2 2 0 0 2 824
06F 538 402 3 2 2 3 0 950
06G 427 318 0 4 0 4 1 754
06H 615 358 2 6 4 2 1 988
06J 364 308 2 0 2 1 0 677
06K 470 345 1 4 6 3 1 830
06L 372 366 3 5 3 1 1 751
06M 286 313 0 2 0 1 1 603
06N 564 420 1 5 4 1 1 996
06P 406 362 1 2 1 1 2 775
06R 317 286 2 2 1 0 0 608
06S 558 421 1 4 0 0 0 984
06T 265 275 2 2 2 5 4 555
06V 453 386 3 6 2 2 3 855
06W 481 288 0 3 0 2 3 777
07 137 245 2 5 2 1 0 392
07A 114 240 2 3 2 1 0 362
07B 54 266 2 1 0 0 0 323
07C 12 199 2 2 0 0 1 216
07D 77 268 2 1 0 1 2 351
07E 60 152 0 2 2 0 0 216
07F 26 200 3 0 0 0 0 229
07G 21 331 2 2 0 0 0 356
07H 13 190 2 0 0 0 0 205
07J 56 427 4 3 1 0 0 491
07K 18 160 0 2 1 1 0 182
07L 7 94 1 2 0 0 0 104
07M 18 174 0 0 0 0 0 192
07N 302 304 2 3 1 2 0 614
07P 122 1,240 7 5 3 2 2 1,381
07R 40 197 4 0 0 0 0 241
07S 12 130 1 1 0 0 0 144
07T 74 287 2 4 1 2 1 371
07V 21 77 0 0 0 0 0 98
07W 20 16 0 0 0 0 0 36
07X 136 781 6 11 1 2 0 937
07Y 101 289 2 5 2 1 0 400
07Z 238 290 2 2 2 1 1 536
08 26 424 4 1 1 0 0 456
08B 78 284 1 5 2 0 0 370
08C 125 568 3 7 2 2 0 707
08D 40 723 1 3 1 1 0 769
08F 182 358 1 3 1 1 0 546
08G 110 308 0 1 0 2 1 422
08I 118 262 0 2 0 0 0 382
08J 34 508 1 3 0 1 0 547
08K 19 213 0 0 0 0 0 232
08L 11 231 0 0 0 2 0 244
08M 17 329 1 1 1 1 1 351
08N 8 230 0 5 1 0 0 244
08O 179 743 6 8 1 1 0 938
08P 24 345 3 1 1 2 0 376
08Q 80 180 1 1 1 0 0 263
08R 9 196 2 0 1 0 1 209
08S 19 248 1 1 0 2 0 271
08T 206 199 0 0 2 0 0 407
08U 240 219 2 1 2 1 0 465
08V 458 224 0 1 2 3 1 689
08W 33 177 2 0 1 0 0 213
08X 286 512 0 7 1 0 1 807
08Y 75 239 1 0 1 0 0 316
08Z 188 384 3 4 1 1 0 581
09 47 30 0 0 0 0 0 77
09A 102 187 4 7 2 1 0 303
09B 49 203 2 1 1 0 0 256
09C 13 328 1 2 1 1 0 346
09D 27 438 0 1 0 0 0 466
09E 80 286 2 2 1 2 0 373
09F 8 151 2 2 0 1 0 164
09G 145 143 2 1 2 2 0 295
09H 27 441 3 1 1 2 0 475
09I 199 200 2 1 0 3 0 405
09J 19 393 4 1 1 1 0 419
09K 16 270 0 0 2 0 0 288
09M 88 312 1 6 1 1 0 409
09N 34 186 3 1 1 0 0 225
09O 288 350 2 6 0 5 3 654
09P 27 318 1 1 0 0 0 347
09Q 360 346 1 4 3 4 1 719
09R 23 287 2 4 0 0 0 316
09S 117 268 0 3 0 0 1 389
09T 4 34 0 0 1 0 0 39
09U 208 238 4 5 1 2 1 459
09W 26 100 0 0 0 1 0 127
09X 77 324 1 0 0 0 1 403
09Y 106 343 4 0 2 2 1 458
09Z 116 211 1 3 1 0 0 332
10 20 582 0 2 0 1 1 606
10A 20 545 6 1 1 1 0 574
10B 46 622 3 3 0 2 1 677
10C 232 296 2 1 1 1 1 534
10D 168 182 1 1 1 1 1 355
10E 38 376 1 2 3 2 1 423
10F 21 567 2 3 2 1 1 597
10G 25 476 3 4 4 1 0 513
10H 32 596 4 1 2 0 0 635
10J 43 1,027 2 0 0 0 0 1,072
10L 205 131 2 1 1 2 0 342
10N 208 471 3 2 1 0 0 685
10P 195 263 2 5 0 2 0 467
10Q 411 377 4 5 0 2 1 800
10R 179 110 1 3 2 3 0 298
10S 283 259 1 5 2 1 0 551
10T 149 355 3 5 1 1 1 515
10V 204 195 4 0 1 0 2 406
11 75 50 0 0 0 0 0 125
11A 74 73 0 2 1 0 0 150
11B 591 391 2 4 2 2 2 994
11C 512 399 3 5 4 3 2 928
11D 422 285 1 1 3 0 0 712
11E 395 338 3 5 3 0 1 745
11F 295 255 5 2 2 4 0 563
11G 271 389 2 3 0 1 2 668
11H 322 278 0 3 2 0 1 606
11J 264 318 2 0 3 1 1 589
11K 142 55 0 0 0 2 1 200
11L 247 296 3 4 2 3 1 556
11M 480 368 2 3 3 2 0 858
11N 158 101 0 2 1 1 0 263
11P 309 150 1 2 0 2 1 465
11R 541 353 0 5 1 3 0 903
11S 117 44 1 0 0 0 0 162
11T 208 230 1 3 2 0 0 444
11V 429 411 1 8 2 2 2 855
11W 212 244 4 6 1 1 1 469
11X 270 142 1 2 1 2 0 418
12 515 294 3 2 0 2 1 817
12A 568 344 1 8 0 4 0 925
12B 171 86 1 0 0 0 0 258
12C 274 179 2 3 0 2 1 461
12D 300 451 7 7 3 0 0 768
12F 475 316 0 5 0 2 2 800
12G 362 322 4 1 2 2 1 694
12H 374 294 2 3 2 2 0 677
12K 436 441 1 2 2 6 1 889
12L 730 427 4 5 4 2 1 1,173
12M 347 292 1 3 3 4 0 650
12P 280 322 3 6 2 3 0 616
12R 681 487 2 3 1 2 4 1,180
12S 232 322 3 2 2 0 0 561
12V 626 411 6 9 4 1 0 1,057
12W 321 446 2 3 4 0 0 776
12X 271 349 1 2 2 0 0 625
12Y 324 439 2 4 5 2 0 776
12Z 445 349 1 3 4 5 0 807
13 237 237 0 4 3 2 2 485
13A 346 418 1 4 1 0 0 770
13B 531 460 1 6 2 3 1 1,004
13C 227 229 2 3 2 2 1 466
13D 232 263 1 3 2 5 1 507
13E 483 483 3 10 4 2 1 986
13F 312 403 0 2 2 1 1 721
13G 583 646 0 2 1 3 2 1,237
13H 334 448 2 4 2 1 1 792
13J 539 480 4 8 2 3 4 1,040
13K 174 226 1 3 3 0 0 407
13L 202 302 2 3 0 0 1 510
13M 459 336 0 1 2 3 1 802
13N 213 252 3 1 1 2 0 472
13P 346 342 2 2 2 3 1 698
13Q 485 306 5 1 2 1 0 800
13R 420 382 2 3 1 1 0 809
13S 236 357 5 5 2 2 1 608
13V 385 341 4 3 3 1 0 737
13W 499 405 1 3 0 0 2 910
13X 246 238 1 1 1 0 1 488
13Y 139 161 1 2 1 4 0 308
13Z 281 283 0 2 0 0 1 567
14 257 313 2 5 1 4 1 583
14A 296 346 1 6 3 2 0 654
14B 328 372 1 6 0 2 0 709
14C 401 396 0 6 1 2 2 808
14D 412 398 3 3 3 1 0 820
14E 251 334 1 5 2 5 1 599
14G 271 343 1 3 1 1 4 624
14H 412 631 2 7 3 3 1 1,059
14I 325 270 1 3 0 4 2 605
14K 439 439 4 3 1 1 1 888
14L 357 374 2 4 2 3 0 742
14N 309 207 2 1 1 1 1 522
14P 683 334 1 3 2 1 2 1,026
14Q 222 209 1 1 4 0 0 437
14R 624 414 2 5 0 5 2 1,052
14S 128 153 0 1 0 1 0 283
14T 232 500 4 4 1 4 2 747
14X 270 416 2 5 1 1 0 695
14Y 391 330 4 5 0 0 0 730
14Z 266 502 2 2 4 1 2 779
Totals:77,36291,972491885453431195171,789

Return to previous page