2007 Duval County First Election
3/20/2007

Results last updated: 4/9/2007 3:29:25 PM

Sheriff

PrecinctDale Carson Reginald Davis John H. Rutherford Total
01 86 19 440 545
01A 63 28 190 281
01B 73 49 288 410
01C 35 21 203 259
01D 78 73 270 421
01E 68 59 201 328
01F 40 23 142 205
01G 82 61 191 334
01H 76 66 272 414
01J 37 48 151 236
01L 75 43 261 379
01M 67 28 314 409
01N 65 51 201 317
01P 64 72 224 360
01R 36 23 105 164
01S 53 78 171 302
01T 72 56 334 462
01V 84 29 361 474
01W 59 16 216 291
01X 48 29 246 323
02 53 31 166 250
02A 69 51 243 363
02B 66 15 235 316
02C 55 18 205 278
02D 32 35 68 135
02E 72 46 157 275
02F 50 26 125 201
02G 58 42 175 275
02H 39 15 169 223
02K 37 40 113 190
02L 41 35 122 198
02M 30 44 128 202
02N 35 8 85 128
02P 54 37 191 282
02R 28 22 71 121
02T 43 16 149 208
02V 47 27 105 179
02W 36 37 159 232
03 66 37 175 278
03A 38 19 275 332
03C 45 23 130 198
03D 59 28 321 408
03E 21 11 64 96
03F 22 13 89 124
03G 48 17 382 447
03H 39 20 194 253
03J 34 17 106 157
03K 70 18 306 394
03L 41 13 97 151
03M 54 16 236 306
03N 57 39 183 279
03P 8 3 16 27
03R 62 10 222 294
03S 48 12 159 219
03T 31 22 113 166
03V 7 3 56 66
04 38 31 55 124
04A 100 48 337 485
04B 25 6 72 103
04D 85 17 301 403
04E 64 16 278 358
04F 94 57 245 396
04G 32 26 142 200
04H 68 56 159 283
04J 99 32 328 459
04K 98 40 245 383
04L 85 25 318 428
04M 85 42 301 428
04N 81 26 207 314
04P 82 42 241 365
04R 38 17 129 184
04S 75 25 175 275
04T 31 21 133 185
04V 52 37 277 366
05 112 26 381 519
05A 114 36 261 411
05C 35 42 65 142
05D 79 37 244 360
05E 129 21 448 598
05F 113 35 300 448
05G 77 28 204 309
05H 137 19 367 523
05J 79 28 295 402
05K 77 9 332 418
05L 54 27 139 220
05M 73 15 288 376
05N 83 43 266 392
05P 41 25 145 211
05R 67 39 236 342
05T 36 21 112 169
05V 19 12 46 77
05W 43 22 101 166
06 84 36 291 411
06A 74 15 345 434
06B 46 19 146 211
06C 64 20 243 327
06D 106 20 397 523
06E 104 3 299 406
06F 95 38 418 551
06G 94 19 341 454
06H 86 26 362 474
06J 118 31 327 476
06K 61 24 246 331
06L 96 41 224 361
06M 82 21 167 270
06N 100 17 311 428
06P 57 33 200 290
06R 31 20 112 163
06S 48 31 270 349
06T 56 30 171 257
06V 39 10 131 180
06W 42 14 210 266
07 31 57 109 197
07A 79 64 90 233
07B 47 98 58 203
07C 29 92 23 144
07D 62 51 95 208
07E 22 36 40 98
07F 37 63 21 121
07G 39 131 19 189
07H 27 81 22 130
07J 67 183 40 290
07K 25 35 31 91
07L 16 31 9 56
07M 33 64 19 116
07N 75 45 224 344
07P 144 555 143 842
07R 39 69 25 133
07S 15 42 23 80
07T 48 107 71 226
07V 24 31 27 82
07W 3 1 13 17
07X 87 345 140 572
07Y 49 43 50 142
07Z 58 36 148 242
08 64 211 42 317
08B 44 122 64 230
08C 85 231 109 425
08D 113 294 78 485
08F 54 90 133 277
08G 59 113 105 277
08I 28 104 87 219
08J 72 201 78 351
08K 28 87 19 134
08L 43 94 15 152
08M 47 130 33 210
08N 33 103 21 157
08O 94 271 152 517
08P 49 158 22 229
08Q 48 41 73 162
08R 26 72 19 117
08S 47 100 32 179
08T 40 68 163 271
08U 50 44 121 215
08V 53 6 273 332
08W 34 63 31 128
08X 92 123 226 441
08Y 39 99 74 212
08Z 64 105 167 336
09 8 3 26 37
09A 47 23 70 140
09B 28 46 41 115
09C 50 124 26 200
09D 64 208 27 299
09E 45 97 54 196
09F 20 56 7 83
09G 40 15 94 149
09H 79 170 31 280
09I 38 10 117 165
09J 40 174 32 246
09K 47 88 19 154
09M 45 108 49 202
09N 24 57 22 103
09O 84 42 183 309
09P 56 119 35 210
09Q 84 16 238 338
09R 35 108 26 169
09S 39 64 86 189
09T 8 17 2 27
09U 57 30 131 218
09W 21 20 34 75
09X 46 121 55 222
09Y 64 66 85 215
09Z 43 40 75 158
10 75 229 62 366
10A 84 211 41 336
10B 86 223 51 360
10C 64 57 140 261
10D 33 23 88 144
10E 40 140 40 220
10F 81 245 49 375
10G 86 175 61 322
10H 79 240 62 381
10J 137 429 92 658
10L 36 6 136 178
10N 87 91 116 294
10P 34 50 102 186
10Q 92 47 246 385
10R 27 7 111 145
10S 69 16 160 245
10T 21 59 70 150
10V 48 27 125 200
11 7 2 15 24
11A 17 5 59 81
11B 93 25 371 489
11C 119 48 348 515
11D 81 16 337 434
11E 109 43 257 409
11F 50 19 170 239
11G 93 95 218 406
11H 58 31 196 285
11J 70 66 193 329
11K 15 4 91 110
11L 44 25 141 210
11M 69 34 330 433
11N 43 7 135 185
11P 31 5 154 190
11R 115 28 443 586
11S 16 3 61 80
11T 30 30 114 174
11V 75 43 183 301
11W 50 16 119 185
11X 46 9 202 257
12 58 53 260 371
12A 108 30 328 466
12B 34 6 101 141
12C 41 16 162 219
12D 28 58 84 170
12F 55 31 263 349
12G 73 61 196 330
12H 69 24 217 310
12K 68 93 202 363
12L 91 27 363 481
12M 69 23 162 254
12P 67 38 112 217
12R 63 74 331 468
12S 20 15 75 110
12V 59 64 267 390
12W 98 94 246 438
12X 96 80 183 359
12Y 85 64 164 313
12Z 73 44 222 339
13 26 6 97 129
13A 85 19 161 265
13B 83 18 250 351
13C 38 10 103 151
13D 36 26 97 159
13E 90 24 272 386
13F 64 24 161 249
13G 113 24 329 466
13H 61 33 212 306
13J 90 15 275 380
13K 41 19 145 205
13L 47 31 114 192
13M 43 11 234 288
13N 31 10 92 133
13P 54 13 181 248
13Q 61 14 309 384
13R 72 23 155 250
13S 54 56 108 218
13V 49 21 137 207
13W 66 17 215 298
13X 21 14 107 142
13Y 26 21 84 131
13Z 30 23 177 230
14 56 40 129 225
14A 57 44 126 227
14B 42 37 159 238
14C 41 43 168 252
14D 44 47 161 252
14E 77 21 181 279
14G 83 29 196 308
14H 130 29 327 486
14I 36 22 133 191
14K 60 45 220 325
14L 107 14 275 396
14N 40 6 171 217
14P 92 11 392 495
14Q 42 26 90 158
14R 118 8 351 477
14S 38 6 100 144
14T 107 27 184 318
14X 107 22 199 328
14Y 85 34 223 342
14Z 122 29 196 347
Totals:16,84315,00346,92078,766

Return to previous page