2008 Primary Election/Duval First Special Election
8/26/2008

Results last updated: 10/1/2008 4:23:03 PM

State Committeewoman - Rep

PrecinctKimberly ABELON Kay Ragan DURDEN Cindy Faulkner GRAVES Total
01 76 116 174 366
01A 25 66 51 142
01B 19 79 64 162
01C 22 56 54 132
01D 38 125 90 253
01E 36 85 69 190
01F 34 37 44 115
01G 21 51 65 137
01H 31 73 85 189
01J 19 36 35 90
01L 45 76 87 208
01M 28 96 97 221
01N 25 49 47 121
01P 30 49 58 137
01R 20 29 27 76
01S 29 39 46 114
01T 49 110 111 270
01V 54 121 119 294
01W 23 52 83 158
01X 44 77 94 215
02 25 42 48 115
02A 44 60 86 190
02B 36 103 81 220
02C 62 62 61 185
02D 7 11 15 33
02E 29 40 55 124
02F 21 42 26 89
02G 67 85 133 285
02H 13 36 55 104
02K 11 29 34 74
02L 23 34 27 84
02M 34 29 57 120
02N 16 24 23 63
02P 33 83 65 181
02T 22 54 60 136
02V 33 36 39 108
02W 44 47 61 152
03 46 59 52 157
03A 38 68 101 207
03C 33 43 50 126
03D 63 100 108 271
03E 7 14 21 42
03F 18 29 27 74
03G 79 94 137 310
03H 40 82 78 200
03J 30 67 41 138
03K 42 120 126 288
03L 18 31 28 77
03M 32 90 77 199
03N 40 47 54 141
03P 3 5 6 14
03R 69 146 152 367
03S 30 55 71 156
03T 40 28 53 121
03V 8 17 23 48
04 18 23 24 65
04A 39 88 76 203
04B 19 40 37 96
04D 22 77 87 186
04E 31 81 60 172
04F 31 66 59 156
04G 9 43 27 79
04H 27 51 48 126
04J 44 74 64 182
04K 41 80 85 206
04L 30 138 71 239
04M 18 78 59 155
04N 25 52 46 123
04P 26 61 65 152
04R 36 45 33 114
04S 27 54 49 130
04T 31 44 35 110
04V 45 96 86 227
05 35 114 142 291
05A 36 65 67 168
05C 9 18 21 48
05D 36 91 73 200
05E 52 144 170 366
05F 42 86 108 236
05G 32 65 70 167
05H 38 107 137 282
05J 41 96 104 241
05K 24 118 166 308
05L 47 60 61 168
05M 36 82 99 217
05N 46 78 83 207
05P 20 39 43 102
05R 39 58 75 172
05T 37 21 41 99
05V 13 18 30 61
05W 22 31 38 91
06 51 75 91 217
06A 68 109 124 301
06B 25 32 65 122
06C 41 86 74 201
06D 58 116 164 338
06E 49 106 130 285
06F 63 133 141 337
06G 75 92 123 290
06H 43 80 109 232
06J 50 72 112 234
06K 41 67 85 193
06L 47 60 66 173
06M 27 34 82 143
06N 39 71 89 199
06P 41 61 69 171
06R 35 74 82 191
06S 48 68 97 213
06T 41 67 80 188
06V 19 35 46 100
06W 41 82 83 206
07 20 24 18 62
07A 17 17 23 57
07B 3 7 12 22
07C 1 2 4 7
07D 7 9 11 27
07E 4 10 5 19
07F 1 7 3 11
07G 1 0 1 2
07H 1 0 2 3
07J 3 4 10 17
07K 3 3 5 11
07L 3 0 2 5
07N 31 52 48 131
07P 1 4 6 11
07Q 2 3 9 14
07R 3 7 11 21
07S 0 1 1 2
07T 10 17 8 35
07V 2 8 0 10
07W 1 6 2 9
07X 5 20 12 37
07Y 3 14 19 36
07Z 24 32 32 88
08 2 2 2 6
08B 1 8 9 18
08C 11 6 17 34
08D 2 5 2 9
08F 17 25 20 62
08G 8 3 14 25
08I 15 27 25 67
08J 2 4 3 9
08K 0 1 0 1
08L 0 1 0 1
08M 0 0 1 1
08N 1 0 1 2
08O 15 25 39 79
08P 1 0 0 1
08Q 7 6 9 22
08R 1 0 0 1
08S 0 0 3 3
08T 17 29 39 85
08U 16 27 46 89
08V 24 65 71 160
08W 5 2 0 7
08X 19 38 43 100
08Y 5 8 10 23
08Z 21 23 35 79
09 1 2 7 10
09A 10 8 15 33
09B 2 2 10 14
09C 1 0 3 4
09D 2 0 1 3
09E 3 15 7 25
09F 2 0 1 3
09G 12 4 31 47
09H 2 2 1 5
09I 18 25 30 73
09J 0 2 1 3
09K 0 0 1 1
09M 7 9 15 31
09N 2 1 2 5
09O 22 37 54 113
09P 2 2 7 11
09Q 19 55 54 128
09R 0 1 2 3
09S 4 15 18 37
09T 1 0 1 2
09U 21 23 24 68
09W 4 2 4 10
09X 8 16 10 34
09Y 5 17 26 48
09Z 9 15 27 51
10 3 0 2 5
10A 1 2 2 5
10B 2 1 4 7
10C 25 40 42 107
10D 24 30 31 85
10E 4 3 6 13
10F 2 1 4 7
10G 1 1 0 2
10H 0 3 3 6
10J 1 2 4 7
10L 13 20 35 68
10N 27 32 41 100
10P 27 18 35 80
10Q 39 55 73 167
10R 14 27 41 82
10S 33 56 67 156
10T 23 20 29 72
10V 28 37 39 104
11 5 10 8 23
11A 5 21 17 43
11B 43 83 119 245
11C 58 66 96 220
11D 44 58 81 183
11E 34 51 68 153
11F 16 18 31 65
11G 27 46 54 127
11H 39 31 66 136
11J 26 22 63 111
11K 4 15 13 32
11L 40 44 47 131
11M 62 85 88 235
11N 9 21 33 63
11P 19 37 32 88
11R 51 107 110 268
11S 19 33 47 99
11T 22 43 49 114
11V 31 39 56 126
11W 22 29 26 77
11X 29 40 33 102
12 38 51 64 153
12A 46 82 83 211
12B 13 39 32 84
12C 22 53 53 128
12D 14 20 16 50
12F 33 76 79 188
12G 30 46 55 131
12H 31 59 59 149
12K 34 51 73 158
12L 44 94 123 261
12M 29 49 56 134
12P 31 42 44 117
12R 59 100 136 295
12S 26 32 25 83
12V 53 66 105 224
12W 52 71 90 213
12X 25 43 63 131
12Y 31 44 55 130
12Z 34 52 88 174
13 13 28 43 84
13A 30 89 61 180
13B 27 107 91 225
13C 25 44 27 96
13D 20 47 39 106
13E 38 106 96 240
13F 25 64 51 140
13G 50 154 121 325
13H 61 154 108 323
13J 48 140 104 292
13K 21 44 41 106
13L 22 34 29 85
13M 34 83 64 181
13N 34 29 36 99
13P 29 68 69 166
13Q 44 159 122 325
13R 50 67 73 190
13S 11 37 29 77
13V 23 77 83 183
13W 76 138 116 330
13X 41 51 65 157
13Y 14 24 14 52
13Z 34 42 78 154
14 18 43 58 119
14A 35 44 56 135
14B 35 43 69 147
14C 35 54 74 163
14D 50 58 80 188
14E 19 49 61 129
14G 21 53 45 119
14H 31 90 104 225
14I 21 37 48 106
14K 44 59 71 174
14L 29 62 79 170
14N 22 77 84 183
14P 56 153 229 438
14Q 26 28 43 97
14R 59 150 168 377
14S 12 12 28 52
14T 29 38 50 117
14X 20 51 56 127
14Y 51 79 70 200
14Z 32 64 57 153
Totals:7,27513,48815,05135,814

Return to previous page