2008 Primary Election/Duval First Special Election
8/26/2008

Results last updated: 10/1/2008 4:23:03 PM

City Council - At Large Group 2

PrecinctDick BROWN John R. CRESCIMBENI Theresa GRAHAM Bob HARMS Jill SMITH Total
01 169 193 175 73 92 702
01A 70 154 56 45 38 363
01B 71 174 76 50 63 434
01C 55 146 52 38 32 323
01D 125 206 107 72 62 572
01E 91 132 105 88 48 464
01F 54 81 47 34 41 257
01G 43 173 76 84 40 416
01H 75 167 64 85 78 469
01J 55 124 37 28 20 264
01L 99 216 95 55 62 527
01M 85 211 80 45 72 493
01N 39 151 67 59 40 356
01P 63 154 78 62 40 397
01R 34 70 38 42 21 205
01S 51 139 64 77 42 373
01T 142 242 112 66 69 631
01V 178 169 123 81 61 612
01W 106 86 75 22 44 333
01X 133 95 92 59 55 434
02 57 62 77 39 40 275
02A 74 109 99 52 60 394
02B 99 133 93 47 57 429
02C 93 86 105 41 53 378
02D 21 43 22 27 10 123
02E 62 73 78 44 36 293
02F 39 42 38 29 35 183
02G 137 157 150 94 88 626
02H 44 131 39 25 21 260
02K 46 61 35 54 19 215
02L 60 48 46 44 22 220
02M 60 61 68 43 40 272
02N 28 43 38 16 24 149
02P 98 127 90 65 51 431
02T 79 59 69 27 34 268
02V 49 61 63 50 30 253
02W 77 63 93 47 40 320
03 85 73 90 52 38 338
03A 127 55 127 32 44 385
03C 61 56 75 29 47 268
03D 178 82 113 76 59 508
03E 21 18 21 19 14 93
03F 44 34 45 23 15 161
03G 210 127 115 56 84 592
03H 101 51 122 49 50 373
03J 97 45 49 30 32 253
03K 258 94 114 57 54 577
03L 50 29 46 31 23 179
03M 138 50 87 52 40 367
03N 80 58 69 53 30 290
03P 11 5 12 7 2 37
03R 282 120 130 63 74 669
03S 96 48 63 73 45 325
03T 67 47 65 39 32 250
03V 25 12 24 10 15 86
04 50 80 32 73 20 255
04A 108 151 103 104 80 546
04B 64 54 38 48 27 231
04D 129 96 89 57 53 424
04E 100 88 97 60 59 404
04F 84 78 74 72 53 361
04G 44 58 45 51 24 222
04H 65 84 69 64 46 328
04J 124 91 114 65 54 448
04K 136 116 88 77 57 474
04L 117 89 128 90 72 496
04M 97 86 130 80 50 443
04N 75 71 89 69 61 365
04P 88 88 90 71 46 383
04R 62 61 65 39 31 258
04S 74 89 54 61 35 313
04T 58 44 66 27 33 228
04V 133 89 125 61 65 473
05 201 145 116 86 83 631
05A 104 145 80 83 46 458
05C 31 50 17 38 16 152
05D 104 97 96 79 57 433
05E 268 197 111 73 103 752
05F 167 157 105 88 58 575
05G 114 116 70 82 43 425
05H 234 164 123 95 69 685
05J 181 149 79 79 68 556
05K 236 148 98 81 63 626
05L 83 65 79 35 44 306
05M 155 108 87 66 61 477
05N 90 95 103 68 57 413
05P 57 44 57 39 33 230
05R 130 91 89 75 60 445
05T 46 42 54 51 36 229
05V 39 18 33 20 8 118
05W 50 60 41 41 27 219
06 109 83 109 65 72 438
06A 211 136 123 56 83 609
06B 64 58 63 35 39 259
06C 169 149 91 78 53 540
06D 270 188 128 137 89 812
06E 191 121 107 79 75 573
06F 221 156 133 82 102 694
06G 179 119 119 68 97 582
06H 169 84 129 58 75 515
06J 124 117 140 92 79 552
06K 99 95 100 43 58 395
06L 115 105 87 71 71 449
06M 78 89 80 49 39 335
06N 124 97 119 63 62 465
06P 87 52 94 61 48 342
06R 106 88 87 71 55 407
06S 129 93 119 51 61 453
06T 117 78 69 66 56 386
06V 51 39 50 22 34 196
06W 126 71 98 39 58 392
07 35 78 21 45 31 210
07A 46 54 23 80 21 224
07B 18 59 13 49 18 157
07C 8 59 9 48 7 131
07D 23 56 25 55 11 170
07E 19 28 6 24 11 88
07F 3 46 11 49 9 118
07G 7 72 14 89 2 184
07H 9 43 5 32 4 93
07J 14 115 19 100 13 261
07K 3 40 14 37 4 98
07L 5 28 6 34 2 75
07N 65 148 66 45 32 356
07P 15 191 30 162 7 405
07Q 19 160 34 148 12 373
07R 16 72 27 84 15 214
07S 3 38 5 29 3 78
07T 20 80 25 73 12 210
07V 11 24 11 29 11 86
07W 4 2 6 3 2 17
07X 30 142 43 164 13 392
07Y 17 68 18 46 14 163
07Z 41 119 52 37 26 275
08 7 123 29 128 10 297
08B 21 67 21 63 11 183
08C 37 124 31 122 15 329
08D 22 206 28 179 15 450
08F 63 78 43 67 23 274
08G 27 79 26 62 14 208
08I 47 67 42 74 25 255
08J 18 148 14 122 4 306
08K 1 45 5 44 3 98
08L 3 44 9 53 3 112
08M 4 66 5 70 3 148
08N 3 56 5 45 2 111
08O 54 234 78 226 40 632
08P 4 77 10 73 2 166
08Q 15 34 15 36 11 111
08R 4 41 8 23 0 76
08S 8 47 10 64 2 131
08T 49 77 57 61 28 272
08U 49 45 69 51 18 232
08V 106 52 121 29 46 354
08W 9 33 9 33 10 94
08X 72 133 64 88 37 394
08Y 23 54 26 104 7 214
08Z 54 80 51 56 29 270
09 4 10 3 4 9 30
09A 19 34 18 24 14 109
09B 8 46 18 29 3 104
09C 2 117 18 94 6 237
09D 10 121 16 100 3 250
09E 25 64 16 67 9 181
09F 2 38 3 32 1 76
09G 28 29 36 28 20 141
09H 11 132 12 133 4 292
09I 53 43 32 43 23 194
09J 7 116 27 112 2 264
09K 5 68 8 63 1 145
09M 25 55 27 66 11 184
09N 6 30 9 37 3 85
09O 83 74 58 62 35 312
09P 11 55 13 57 6 142
09Q 86 69 78 64 52 349
09R 2 70 11 43 8 134
09S 30 38 20 64 24 176
09T 3 11 4 13 0 31
09U 48 45 35 46 20 194
09W 8 16 12 18 6 60
09X 23 59 17 57 13 169
09Y 26 57 28 81 15 207
09Z 24 44 26 28 22 144
10 18 187 18 211 7 441
10A 24 177 31 160 4 396
10B 23 182 29 162 17 413
10C 88 72 54 70 47 331
10D 66 50 52 35 23 226
10E 13 100 22 99 9 243
10F 26 189 30 205 10 460
10G 24 161 29 177 10 401
10H 26 180 42 174 10 432
10J 27 359 53 311 14 764
10L 50 32 37 25 30 174
10N 61 98 59 89 38 345
10P 52 59 39 55 22 227
10Q 108 71 89 77 52 397
10R 57 22 50 20 19 168
10S 91 78 90 59 67 385
10T 45 50 50 85 21 251
10V 84 47 49 39 22 241
11 13 15 11 8 7 54
11A 23 25 17 10 12 87
11B 173 98 106 60 85 522
11C 119 96 145 93 58 511
11D 107 90 100 61 74 432
11E 112 63 88 47 36 346
11F 48 41 29 40 24 182
11G 86 130 78 118 42 454
11H 70 53 79 50 38 290
11J 49 98 59 101 42 349
11K 17 8 20 3 6 54
11L 81 40 67 37 35 260
11M 118 104 130 61 51 464
11N 40 17 39 18 28 142
11P 61 25 51 22 37 196
11R 182 77 151 51 49 510
11S 63 23 69 23 36 214
11T 49 40 73 42 40 244
11V 59 68 90 54 46 317
11W 55 36 37 31 30 189
11X 53 39 58 26 31 207
12 84 62 76 33 25 280
12A 123 74 166 43 57 463
12B 54 38 35 14 15 156
12C 50 32 79 35 42 238
12D 27 32 35 39 19 152
12F 90 56 119 46 46 357
12G 54 56 88 52 52 302
12H 99 68 88 41 36 332
12K 79 92 98 63 47 379
12L 147 77 155 64 58 501
12M 83 31 87 35 43 279
12P 73 70 60 53 42 298
12R 153 93 223 69 71 609
12S 51 31 41 34 19 176
12V 90 76 147 93 83 489
12W 120 133 112 118 49 532
12X 85 101 73 85 48 392
12Y 74 91 79 87 54 385
12Z 102 62 119 50 44 377
13 82 35 43 34 17 211
13A 187 108 61 70 40 466
13B 216 75 88 58 53 490
13C 88 29 43 28 32 220
13D 93 49 39 44 26 251
13E 281 86 89 79 54 589
13F 128 89 65 69 30 381
13G 363 188 92 100 65 808
13H 335 171 96 91 74 767
13J 322 99 112 67 50 650
13K 70 57 50 38 29 244
13L 55 58 48 37 21 219
13M 139 70 62 40 46 357
13N 59 46 54 32 24 215
13P 165 66 73 53 32 389
13Q 288 135 95 38 54 610
13R 138 77 68 54 63 400
13S 66 39 37 63 30 235
13V 150 56 71 47 43 367
13W 181 117 123 107 97 625
13X 74 69 82 36 42 303
13Y 25 34 37 33 24 153
13Z 89 77 66 40 39 311
14 75 67 44 48 36 270
14A 69 64 72 51 36 292
14B 78 64 58 46 47 293
14C 88 82 90 54 46 360
14D 94 82 99 62 49 386
14E 87 120 62 70 35 374
14G 67 96 57 66 44 330
14H 159 164 81 139 83 626
14I 51 48 74 55 30 258
14K 100 95 106 73 49 423
14L 130 102 79 68 40 419
14N 143 81 67 44 46 381
14P 316 148 184 52 93 793
14Q 56 40 42 37 28 203
14R 303 163 133 69 63 731
14S 37 33 31 39 16 156
14T 73 91 49 84 41 338
14X 94 103 52 99 34 382
14Y 138 75 92 48 68 421
14Z 115 118 71 102 45 451
Totals:23,07524,28218,30917,62110,42393,710

Return to previous page