2008 General Election
11/4/2008

Results last updated: 1/8/2009 4:44:34 PM

Soil and Water - Group 4

PrecinctStephen Covington Katrina L. Finley Jason M. Fischer James Joseph Morton Total
01 612 498 257 105 1,472
01A 244 350 141 97 832
01B 293 510 167 105 1,075
01C 220 230 123 67 640
01D 459 674 263 173 1,569
01E 472 751 248 157 1,628
01F 335 478 180 111 1,104
01G 376 609 226 155 1,366
01H 309 528 199 137 1,173
01J 208 387 111 104 810
01L 435 544 206 140 1,325
01M 314 401 178 101 994
01N 307 525 173 132 1,137
01P 356 668 196 151 1,371
01R 172 408 135 89 804
01S 343 684 194 150 1,371
01T 505 623 226 147 1,501
01V 440 433 211 91 1,175
01W 216 224 124 68 632
01X 329 230 133 61 753
02 358 485 214 106 1,163
02A 455 555 227 110 1,347
02B 261 297 142 69 769
02C 507 592 225 108 1,432
02D 204 542 139 125 1,010
02E 378 568 239 111 1,296
02F 194 343 122 90 749
02G 707 1,113 476 242 2,538
02H 176 262 102 86 626
02K 177 468 143 120 908
02L 263 394 170 89 916
02M 460 657 244 143 1,504
02N 176 228 98 47 549
02P 386 521 204 120 1,231
02T 306 313 140 76 835
02V 462 713 290 184 1,649
02W 460 670 256 136 1,522
03 404 603 245 119 1,371
03A 337 343 197 61 938
03C 398 604 228 109 1,339
03D 556 562 290 112 1,520
03E 242 521 186 77 1,026
03F 362 522 227 109 1,220
03G 671 673 385 115 1,844
03H 536 718 316 124 1,694
03J 339 501 185 87 1,112
03K 558 606 326 140 1,630
03L 393 573 222 128 1,316
03M 343 345 193 82 963
03N 453 656 251 130 1,490
03P 51 149 64 23 287
03R 508 517 253 107 1,385
03S 414 472 195 93 1,174
03T 380 543 217 89 1,229
03V 68 53 40 17 178
04 221 480 126 82 909
04A 444 593 230 140 1,407
04B 269 421 152 72 914
04D 284 288 141 62 775
04E 331 304 149 93 877
04F 360 383 165 97 1,005
04G 222 265 90 71 648
04H 299 547 199 133 1,178
04J 378 449 211 108 1,146
04K 389 524 196 127 1,236
04L 447 473 220 95 1,235
04M 360 410 165 101 1,036
04N 322 390 145 101 958
04P 382 456 185 142 1,165
04R 396 651 229 134 1,410
04S 284 478 172 109 1,043
04T 440 602 247 142 1,431
04V 677 905 382 158 2,122
05 386 337 159 77 959
05A 322 475 180 88 1,065
05C 201 471 118 92 882
05D 460 631 216 135 1,442
05E 474 372 174 81 1,101
05F 379 472 199 104 1,154
05G 353 474 176 107 1,110
05H 456 460 226 132 1,274
05J 433 531 178 95 1,237
05K 332 259 168 82 841
05L 417 535 254 101 1,307
05M 353 367 169 85 974
05N 393 523 187 100 1,203
05P 323 480 179 81 1,063
05R 465 634 245 152 1,496
05T 285 469 175 83 1,012
05V 165 334 90 55 644
05W 267 494 178 74 1,013
06 524 566 290 117 1,497
06A 454 422 261 108 1,245
06B 291 399 144 85 919
06C 288 290 173 66 817
06D 532 519 261 117 1,429
06E 405 339 216 100 1,060
06F 568 565 312 120 1,565
06G 533 490 268 104 1,395
06H 485 439 253 107 1,284
06J 579 759 357 160 1,855
06K 466 479 251 91 1,287
06L 424 558 264 109 1,355
06M 335 461 183 81 1,060
06N 493 508 373 94 1,468
06P 474 509 229 102 1,314
06R 681 1,194 476 215 2,566
06S 569 597 355 141 1,662
06T 400 581 212 129 1,322
06V 194 180 101 44 519
06W 300 259 131 70 760
07 173 382 127 85 767
07A 159 314 101 80 654
07B 99 317 102 101 619
07C 118 344 76 91 629
07D 125 320 92 68 605
07E 87 189 75 50 401
07F 90 268 66 81 505
07G 96 374 68 107 645
07H 111 291 80 72 554
07J 144 440 115 155 854
07K 65 214 56 73 408
07L 61 166 38 58 323
07N 272 448 174 94 988
07P 296 974 197 261 1,728
07Q 260 846 173 227 1,506
07R 135 431 102 126 794
07S 64 225 44 60 393
07T 144 401 109 118 772
07V 20 53 11 22 106
07W 21 17 18 13 69
07X 310 961 210 241 1,722
07Y 199 529 108 132 968
07Z 251 427 139 82 899
08 166 579 136 152 1,033
08B 132 392 123 100 747
08C 241 702 183 181 1,307
08D 211 774 163 227 1,375
08F 262 445 130 139 976
08G 139 354 92 94 679
08I 192 340 113 71 716
08J 174 461 128 148 911
08K 85 315 68 75 543
08L 84 207 60 73 424
08M 121 453 84 142 800
08N 74 256 54 91 475
08O 426 1,166 253 259 2,104
08P 123 371 89 108 691
08Q 108 212 71 54 445
08R 87 266 59 74 486
08S 103 325 58 92 578
08T 260 316 112 78 766
08U 277 407 139 111 934
08V 409 278 146 75 908
08W 69 255 51 68 443
08X 423 764 199 202 1,588
08Y 151 398 81 100 730
08Z 239 597 156 166 1,158
09 42 69 27 23 161
09A 131 240 89 51 511
09B 107 339 87 78 611
09C 117 357 79 120 673
09D 131 381 91 126 729
09E 182 515 129 121 947
09F 64 249 56 79 448
09G 167 228 99 61 555
09H 137 439 88 128 792
09I 180 283 108 54 625
09J 142 415 85 141 783
09K 80 275 60 88 503
09M 178 479 118 161 936
09N 77 277 75 85 514
09O 304 549 196 131 1,180
09P 126 412 99 107 744
09Q 349 386 163 96 994
09R 100 364 79 100 643
09S 179 408 142 109 838
09T 33 83 14 33 163
09U 247 349 127 77 800
09W 49 117 40 30 236
09X 170 384 124 86 764
09Y 181 459 109 94 843
09Z 152 360 82 68 662
10 209 610 119 181 1,119
10A 171 520 117 168 976
10B 200 626 119 192 1,137
10C 245 482 161 114 1,002
10D 210 346 111 84 751
10E 131 414 72 124 741
10F 211 507 89 183 990
10G 192 598 93 175 1,058
10H 180 511 105 191 987
10J 291 890 170 277 1,628
10L 219 201 106 76 602
10N 302 753 217 169 1,441
10P 249 491 131 95 966
10Q 367 578 256 147 1,348
10R 212 219 109 57 597
10S 335 359 142 103 939
10T 275 750 172 155 1,352
10V 180 302 118 69 669
11 101 214 66 34 415
11A 72 67 37 16 192
11B 605 649 257 160 1,671
11C 719 872 361 219 2,171
11D 450 384 207 95 1,136
11E 549 622 292 140 1,603
11F 163 218 94 63 538
11G 409 523 177 117 1,226
11H 391 497 216 127 1,231
11J 383 555 199 166 1,303
11K 79 50 29 16 174
11L 288 611 216 118 1,233
11M 734 874 383 198 2,189
11N 168 131 66 26 391
11P 308 246 113 81 748
11R 514 351 220 98 1,183
11S 267 202 102 65 636
11T 276 475 157 84 992
11V 474 657 273 145 1,549
11W 229 546 200 95 1,070
11X 242 227 104 43 616
12 338 328 141 78 885
12A 504 497 262 130 1,393
12B 141 152 72 40 405
12C 244 253 146 77 720
12D 262 533 169 117 1,081
12F 463 402 197 129 1,191
12G 358 697 218 145 1,418
12H 357 432 169 89 1,047
12K 414 684 246 165 1,509
12L 656 662 298 138 1,754
12M 357 469 176 117 1,119
12P 352 519 184 137 1,192
12R 747 795 329 166 2,037
12S 213 430 137 106 886
12V 645 1,116 413 221 2,395
12W 528 924 276 203 1,931
12X 369 722 254 200 1,545
12Y 442 962 285 201 1,890
12Z 416 494 200 127 1,237
13 218 327 161 67 773
13A 295 423 189 78 985
13B 460 539 290 111 1,400
13C 202 260 108 54 624
13D 255 414 157 89 915
13E 433 581 264 101 1,379
13F 250 484 189 106 1,029
13G 394 635 271 136 1,436
13H 376 598 272 111 1,357
13J 478 587 290 141 1,496
13K 273 468 145 70 956
13L 243 542 182 72 1,039
13M 343 316 159 66 884
13N 249 360 158 80 847
13P 318 457 219 91 1,085
13Q 375 321 176 106 978
13R 399 566 239 83 1,287
13S 294 586 230 98 1,208
13V 334 431 175 86 1,026
13W 696 849 394 164 2,103
13X 433 474 196 87 1,190
13Y 126 229 108 60 523
13Z 257 382 137 60 836
14 316 516 195 110 1,137
14A 415 835 268 178 1,696
14B 369 649 234 137 1,389
14C 476 662 249 141 1,528
14D 551 895 346 166 1,958
14E 254 365 158 74 851
14G 299 441 156 90 986
14H 395 539 215 106 1,255
14I 324 497 204 116 1,141
14K 483 638 255 151 1,527
14L 298 288 140 61 787
14N 297 327 144 77 845
14P 518 325 209 81 1,133
14Q 242 591 149 111 1,093
14R 434 325 165 78 1,002
14S 150 179 65 40 434
14T 281 493 179 67 1,020
14X 211 402 175 65 853
14Y 419 536 191 115 1,261
14Z 299 491 177 86 1,053
Totals:87,471132,49149,25330,819300,034

Return to previous page