2008 General Election
11/4/2008

Results last updated: 1/8/2009 4:44:34 PM

District Court of Appeal - Robert T. Benton

PrecinctYES NO Total
01 1,036 579 1,615
01A 555 314 869
01B 731 405 1,136
01C 427 257 684
01D 1,080 567 1,647
01E 1,111 565 1,676
01F 754 385 1,139
01G 965 448 1,413
01H 838 376 1,214
01J 547 309 856
01L 912 473 1,385
01M 700 372 1,072
01N 792 407 1,199
01P 994 456 1,450
01R 557 271 828
01S 944 481 1,425
01T 1,076 518 1,594
01V 867 433 1,300
01W 399 269 668
01X 575 260 835
02 763 435 1,198
02A 958 459 1,417
02B 592 315 907
02C 1,058 437 1,495
02D 689 357 1,046
02E 894 444 1,338
02F 478 293 771
02G 1,707 921 2,628
02H 470 227 697
02K 614 332 946
02L 650 320 970
02M 1,109 478 1,587
02N 364 212 576
02P 842 488 1,330
02T 589 285 874
02V 1,192 527 1,719
02W 1,094 502 1,596
03 945 477 1,422
03A 736 335 1,071
03C 965 413 1,378
03D 1,080 567 1,647
03E 754 342 1,096
03F 880 388 1,268
03G 1,415 609 2,024
03H 1,325 538 1,863
03J 864 327 1,191
03K 1,171 591 1,762
03L 984 362 1,346
03M 721 346 1,067
03N 1,083 478 1,561
03P 204 96 300
03R 1,035 474 1,509
03S 866 411 1,277
03T 898 397 1,295
03V 140 62 202
04 684 268 952
04A 958 562 1,520
04B 695 291 986
04D 535 323 858
04E 628 319 947
04F 683 381 1,064
04G 425 272 697
04H 809 434 1,243
04J 788 453 1,241
04K 899 438 1,337
04L 811 493 1,304
04M 720 393 1,113
04N 640 345 985
04P 810 443 1,253
04R 962 499 1,461
04S 720 388 1,108
04T 1,039 460 1,499
04V 1,603 699 2,302
05 802 403 1,205
05A 771 383 1,154
05C 631 284 915
05D 1,041 489 1,530
05E 906 420 1,326
05F 876 442 1,318
05G 802 419 1,221
05H 915 504 1,419
05J 899 477 1,376
05K 686 340 1,026
05L 925 474 1,399
05M 729 350 1,079
05N 858 437 1,295
05P 727 361 1,088
05R 1,071 525 1,596
05T 764 297 1,061
05V 469 193 662
05W 720 362 1,082
06 1,058 550 1,608
06A 902 492 1,394
06B 622 343 965
06C 714 296 1,010
06D 1,093 518 1,611
06E 763 417 1,180
06F 1,147 613 1,760
06G 1,007 546 1,553
06H 864 577 1,441
06J 1,308 675 1,983
06K 914 446 1,360
06L 950 478 1,428
06M 735 361 1,096
06N 1,008 580 1,588
06P 969 440 1,409
06R 1,949 809 2,758
06S 1,180 621 1,801
06T 917 480 1,397
06V 372 194 566
06W 522 329 851
07 508 294 802
07A 437 255 692
07B 445 227 672
07C 487 209 696
07D 431 241 672
07E 293 145 438
07F 362 184 546
07G 521 198 719
07H 393 201 594
07J 671 271 942
07K 319 127 446
07L 253 87 340
07N 676 374 1,050
07P 1,326 520 1,846
07Q 1,113 505 1,618
07R 570 274 844
07S 287 133 420
07T 558 259 817
07V 91 21 112
07W 44 31 75
07X 1,308 514 1,822
07Y 682 330 1,012
07Z 602 337 939
08 844 282 1,126
08B 561 238 799
08C 983 440 1,423
08D 1,110 419 1,529
08F 695 364 1,059
08G 553 205 758
08I 484 281 765
08J 744 270 1,014
08K 440 161 601
08L 357 113 470
08M 628 240 868
08N 379 154 533
08O 1,559 673 2,232
08P 550 225 775
08Q 315 163 478
08R 359 156 515
08S 476 152 628
08T 510 310 820
08U 609 378 987
08V 555 438 993
08W 324 157 481
08X 1,101 591 1,692
08Y 552 234 786
08Z 789 423 1,212
09 106 60 166
09A 340 197 537
09B 426 218 644
09C 527 217 744
09D 591 213 804
09E 660 325 985
09F 342 138 480
09G 369 218 587
09H 637 226 863
09I 440 223 663
09J 585 268 853
09K 380 166 546
09M 644 353 997
09N 359 175 534
09O 773 492 1,265
09P 538 241 779
09Q 684 389 1,073
09R 472 211 683
09S 534 336 870
09T 122 60 182
09U 532 307 839
09W 170 88 258
09X 552 259 811
09Y 543 337 880
09Z 456 247 703
10 955 307 1,262
10A 811 247 1,058
10B 886 363 1,249
10C 690 373 1,063
10D 519 276 795
10E 576 240 816
10F 807 286 1,093
10G 864 308 1,172
10H 846 256 1,102
10J 1,374 456 1,830
10L 420 225 645
10N 983 524 1,507
10P 685 341 1,026
10Q 925 490 1,415
10R 370 248 618
10S 638 396 1,034
10T 957 440 1,397
10V 465 288 753
11 320 127 447
11A 110 101 211
11B 1,099 719 1,818
11C 1,496 800 2,296
11D 765 471 1,236
11E 1,120 567 1,687
11F 349 229 578
11G 851 440 1,291
11H 842 476 1,318
11J 848 512 1,360
11K 95 95 190
11L 859 431 1,290
11M 1,542 764 2,306
11N 228 198 426
11P 433 359 792
11R 763 563 1,326
11S 383 301 684
11T 683 356 1,039
11V 1,073 551 1,624
11W 726 356 1,082
11X 415 254 669
12 537 440 977
12A 945 551 1,496
12B 260 206 466
12C 477 316 793
12D 728 393 1,121
12F 759 503 1,262
12G 961 522 1,483
12H 684 453 1,137
12K 1,002 605 1,607
12L 1,120 755 1,875
12M 744 475 1,219
12P 786 482 1,268
12R 1,309 865 2,174
12S 634 301 935
12V 1,621 914 2,535
12W 1,319 709 2,028
12X 1,006 604 1,610
12Y 1,235 706 1,941
12Z 802 545 1,347
13 535 309 844
13A 756 387 1,143
13B 950 580 1,530
13C 413 231 644
13D 663 336 999
13E 1,011 534 1,545
13F 710 411 1,121
13G 1,130 530 1,660
13H 1,064 446 1,510
13J 1,073 600 1,673
13K 712 301 1,013
13L 750 315 1,065
13M 678 308 986
13N 619 284 903
13P 772 407 1,179
13Q 821 380 1,201
13R 925 462 1,387
13S 813 426 1,239
13V 690 412 1,102
13W 1,603 705 2,308
13X 928 381 1,309
13Y 359 173 532
13Z 650 267 917
14 767 399 1,166
14A 1,154 627 1,781
14B 913 542 1,455
14C 1,078 521 1,599
14D 1,429 640 2,069
14E 606 340 946
14G 684 380 1,064
14H 981 489 1,470
14I 799 407 1,206
14K 1,092 532 1,624
14L 559 346 905
14N 685 292 977
14P 910 477 1,387
14Q 736 404 1,140
14R 876 384 1,260
14S 287 186 473
14T 677 458 1,135
14X 669 276 945
14Y 872 482 1,354
14Z 790 404 1,194
Totals:214,509108,394322,903

Return to previous page