2008 General Election
11/4/2008

Results last updated: 1/8/2009 4:44:34 PM

President & Vice President

PrecinctMcCain/Palin Obama/Biden La Riva/Puryear Baldwin/Castle Amondson/Pletten Barr/Root Stevens/Link Harris/Kennedy McKinney/Clemente Keyes/Rohrbough Nader/Gonzalez Moore/Alexander Jay/Smith Write-in Total
01 1,618 525 0 3 0 4 0 0 1 0 1 0 0 6 2,158
01A 628 464 0 0 0 3 0 0 0 0 4 0 0 3 1,102
01B 795 655 0 0 0 4 0 0 0 0 5 0 0 2 1,461
01C 561 304 0 1 0 1 0 0 0 0 1 0 0 2 870
01D 1,069 944 0 5 0 4 0 0 0 0 10 0 0 6 2,038
01E 1,016 1,145 0 2 0 9 0 0 0 2 3 0 0 6 2,183
01F 726 678 0 1 0 2 0 0 0 0 4 0 0 4 1,415
01G 874 867 0 5 1 3 1 0 0 0 9 0 0 3 1,763
01H 744 826 0 0 0 0 0 0 0 0 2 0 0 3 1,575
01J 427 632 0 2 0 2 0 0 0 0 3 0 0 0 1,066
01L 1,042 680 0 1 0 4 0 0 1 4 6 0 0 7 1,745
01M 886 477 0 1 0 0 0 0 1 2 4 0 0 5 1,376
01N 620 889 0 2 0 6 0 0 0 0 4 0 1 3 1,525
01P 643 1,142 0 0 0 2 0 0 0 1 3 0 0 4 1,795
01R 385 674 0 0 0 2 0 0 3 1 0 0 0 5 1,070
01S 770 1,049 0 1 0 2 0 0 2 2 4 0 0 5 1,835
01T 1,186 858 0 1 0 3 0 0 0 0 6 0 0 6 2,060
01V 1,210 449 0 1 0 7 0 0 0 0 5 0 0 3 1,675
01W 660 206 0 1 0 0 0 0 0 1 1 0 0 0 869
01X 835 278 0 1 0 0 0 0 0 0 1 0 0 1 1,116
02 853 603 0 0 0 1 0 0 0 0 5 0 0 9 1,471
02A 1,059 737 1 2 0 5 0 0 1 0 9 0 0 3 1,817
02B 781 399 0 1 0 1 0 0 0 0 6 0 0 0 1,188
02C 1,194 779 0 1 0 4 0 0 0 1 3 0 0 1 1,983
02D 355 934 0 0 0 1 0 0 2 1 4 1 0 2 1,300
02E 812 795 0 2 1 7 0 0 0 0 3 0 0 3 1,623
02F 531 407 1 1 0 4 0 1 0 0 2 0 0 4 951
02G 1,883 1,358 0 2 0 11 0 0 5 2 12 0 1 16 3,290
02H 466 418 0 1 0 3 0 0 0 1 4 0 0 4 897
02K 379 807 0 2 0 2 0 0 1 0 7 0 0 3 1,201
02L 726 512 0 1 0 8 0 0 1 0 5 0 0 1 1,254
02M 1,164 844 0 1 0 3 0 0 0 0 1 0 0 4 2,017
02N 419 258 0 3 0 2 1 0 0 0 4 0 0 2 689
02P 1,019 624 0 0 0 4 0 0 0 1 5 0 0 9 1,662
02T 791 325 0 2 0 3 0 0 0 0 0 0 0 1 1,122
02V 1,053 1,131 0 1 0 4 0 1 2 0 3 0 0 5 2,200
02W 1,125 868 0 3 0 3 0 0 1 0 3 0 0 4 2,007
03 1,107 668 0 1 0 3 0 0 2 0 7 0 1 4 1,793
03A 1,147 343 0 0 0 0 0 0 0 0 2 0 0 1 1,493
03C 1,074 710 0 1 0 6 0 0 0 0 3 0 0 4 1,798
03D 1,442 659 0 1 0 5 0 0 0 1 4 0 0 7 2,119
03E 596 840 0 0 0 5 0 0 0 0 3 0 0 3 1,447
03F 894 785 0 4 0 2 0 0 0 0 8 0 0 3 1,696
03G 1,953 794 0 2 0 4 0 1 2 1 6 0 0 9 2,772
03H 1,530 944 0 3 0 8 0 0 0 1 4 1 0 10 2,501
03J 1,012 658 1 0 0 4 0 1 0 0 3 0 0 1 1,680
03K 1,665 636 1 1 0 6 0 0 0 0 6 0 0 2 2,317
03L 966 750 1 2 0 6 0 0 2 0 8 0 0 5 1,740
03M 981 417 0 2 0 9 0 0 0 0 4 0 0 5 1,418
03N 1,193 869 0 1 0 1 0 0 0 2 5 0 0 8 2,079
03P 162 238 0 0 0 2 0 0 1 0 1 0 0 0 404
03R 1,632 539 0 1 0 5 0 0 0 0 4 0 0 7 2,188
03S 1,138 522 0 3 0 7 0 0 0 2 5 0 0 3 1,680
03T 1,027 676 0 0 0 3 0 0 0 1 3 0 0 3 1,713
03V 217 77 0 0 0 2 0 0 0 0 0 0 0 0 296
04 541 792 0 3 0 4 0 0 1 0 7 0 0 1 1,349
04A 1,179 776 0 2 0 5 0 0 1 0 6 0 0 10 1,979
04B 729 710 0 1 0 7 0 0 0 0 2 1 0 4 1,454
04D 819 302 0 1 0 1 0 0 0 0 2 0 0 3 1,128
04E 892 330 0 2 0 6 0 0 0 0 1 0 0 1 1,232
04F 738 587 1 0 1 4 0 0 1 0 9 0 0 3 1,344
04G 485 396 2 0 0 3 0 0 0 0 7 0 0 1 894
04H 743 845 0 2 0 1 1 0 0 1 2 0 0 3 1,598
04J 1,164 438 0 0 0 6 0 0 0 1 6 0 0 3 1,618
04K 971 756 0 1 0 4 0 0 0 0 11 3 0 3 1,749
04L 1,067 603 0 1 0 3 0 1 1 1 5 1 0 7 1,690
04M 904 560 0 3 0 2 0 0 0 1 1 0 0 4 1,475
04N 720 520 0 4 0 5 0 0 3 0 7 0 0 5 1,264
04P 883 676 0 2 0 3 0 0 0 0 8 1 0 6 1,579
04R 970 897 1 1 0 6 0 0 1 0 10 0 0 7 1,893
04S 554 805 0 4 0 1 0 1 0 0 2 0 0 4 1,371
04T 1,121 888 0 1 0 12 0 0 0 1 5 0 0 2 2,030
04V 1,822 1,383 0 1 0 10 0 0 1 1 11 0 0 6 3,235
05 1,058 561 0 0 0 13 0 0 0 1 2 0 0 2 1,637
05A 815 744 0 2 0 6 0 0 1 0 9 0 0 6 1,583
05C 305 814 0 1 0 1 0 1 0 2 3 0 0 4 1,131
05D 1,097 883 0 2 0 4 0 1 0 0 8 0 0 6 2,001
05E 1,258 512 0 0 0 5 0 0 0 1 4 0 1 5 1,786
05F 1,067 611 1 4 1 8 0 0 0 0 3 0 0 6 1,701
05G 844 735 0 1 1 8 0 1 1 1 11 1 1 9 1,614
05H 1,203 663 0 0 0 9 0 0 0 6 5 0 0 6 1,892
05J 1,060 727 0 5 0 4 0 0 0 0 5 0 0 5 1,806
05K 1,043 361 0 0 0 1 0 0 0 0 1 0 0 2 1,408
05L 1,132 691 0 1 0 3 0 0 0 1 1 0 0 2 1,831
05M 920 505 0 1 0 3 0 0 0 2 5 0 0 5 1,441
05N 975 736 0 0 0 2 0 0 3 0 2 0 0 2 1,720
05P 831 605 0 1 0 5 0 0 0 1 7 0 0 4 1,454
05R 1,103 966 0 1 0 5 0 0 2 0 7 0 0 7 2,091
05T 739 703 1 2 0 11 0 0 1 1 2 0 0 4 1,464
05V 328 505 0 1 0 4 0 0 0 1 2 0 0 1 842
05W 704 733 0 2 0 3 0 0 0 1 3 0 0 1 1,447
06 1,326 707 3 1 0 4 0 0 0 0 8 0 0 4 2,053
06A 1,414 443 0 0 0 1 0 0 0 0 2 0 1 5 1,866
06B 760 479 0 3 0 5 0 0 1 0 7 0 0 2 1,257
06C 933 397 0 0 0 6 0 0 0 1 4 0 0 4 1,345
06D 1,413 764 0 3 0 4 0 0 0 0 5 0 0 1 2,190
06E 1,157 458 0 0 0 6 0 0 0 0 3 0 0 3 1,627
06F 1,697 634 1 0 0 4 0 0 0 0 2 0 0 4 2,342
06G 1,502 496 0 1 0 3 0 0 1 0 4 0 0 5 2,012
06H 1,466 478 0 0 0 5 0 0 0 1 6 0 1 9 1,966
06J 1,585 995 0 2 0 6 0 0 0 1 9 0 2 5 2,605
06K 1,267 477 0 6 0 10 0 0 0 1 6 0 0 3 1,770
06L 1,117 696 1 0 0 8 0 0 0 0 2 0 1 6 1,831
06M 832 590 0 0 0 5 0 0 1 2 6 0 0 1 1,437
06N 1,536 532 0 4 0 7 0 0 0 0 8 0 0 3 2,090
06P 1,219 598 0 0 0 4 0 0 0 0 2 0 0 3 1,826
06R 2,219 1,591 0 0 0 7 0 0 0 2 4 0 0 6 3,829
06S 1,524 813 0 2 0 5 0 0 1 0 7 0 1 7 2,360
06T 1,168 677 2 0 0 3 0 0 0 0 7 0 0 4 1,861
06V 531 209 0 1 0 1 0 0 0 2 0 0 1 1 746
06W 880 282 0 1 0 0 0 0 0 3 0 0 0 1 1,167
07 360 611 0 0 0 1 0 1 0 0 5 0 0 1 979
07A 345 508 0 1 0 1 0 0 0 0 3 0 1 1 860
07B 142 704 1 0 0 0 0 0 0 0 2 0 0 0 849
07C 20 882 0 0 0 0 0 0 0 0 0 0 0 0 902
07D 183 667 0 0 0 3 0 0 0 0 1 0 0 2 856
07E 119 445 1 0 0 2 0 0 1 0 1 0 0 3 572
07F 60 635 0 0 0 0 0 0 0 0 0 0 0 0 695
07G 15 892 0 0 0 0 1 0 0 0 0 0 0 0 908
07H 56 681 0 0 0 0 0 0 0 0 0 0 0 1 738
07J 80 1,082 0 1 0 0 0 0 1 0 0 0 0 1 1,165
07K 59 502 0 1 0 0 0 0 0 0 0 0 0 2 564
07L 10 428 0 0 0 0 0 0 0 0 1 0 0 0 439
07N 744 566 0 3 0 4 1 1 0 1 5 0 0 2 1,327
07P 78 2,142 0 0 0 0 0 0 1 0 0 0 0 2 2,223
07Q 148 1,771 0 0 0 1 0 0 1 2 0 0 0 1 1,924
07R 158 1,000 0 0 0 1 0 0 2 2 3 0 1 1 1,168
07S 9 520 1 1 0 0 0 0 1 0 1 0 0 0 533
07T 159 953 0 0 0 2 0 0 3 0 3 0 0 0 1,120
07V 25 142 1 0 0 0 0 0 0 0 0 0 0 0 168
07W 86 7 0 0 0 0 0 0 0 0 0 0 0 0 93
07X 252 1,926 0 0 0 0 0 0 1 4 0 0 0 3 2,186
07Y 238 991 0 0 0 1 0 0 0 1 5 0 0 6 1,242
07Z 616 537 0 2 0 1 0 0 0 1 1 0 0 2 1,160
08 12 1,380 0 0 0 0 0 0 0 1 1 0 0 0 1,394
08B 143 818 1 2 0 3 1 0 0 0 0 0 0 0 968
08C 267 1,461 0 0 0 2 0 0 1 0 2 0 1 3 1,737
08D 57 1,788 1 0 0 1 0 0 0 0 1 0 0 2 1,850
08F 439 849 1 0 0 2 0 0 0 0 1 0 0 4 1,296
08G 261 662 0 0 0 1 0 2 0 2 2 0 0 2 932
08I 388 545 0 0 0 0 0 0 0 1 0 0 0 2 936
08J 44 1,184 0 0 0 1 1 0 0 1 0 0 0 1 1,232
08K 5 724 0 0 0 1 0 0 0 0 2 0 0 1 733
08L 13 594 0 0 0 0 0 0 0 0 0 0 0 0 607
08M 11 1,084 0 0 0 0 0 0 0 0 0 0 0 0 1,095
08N 6 663 0 0 0 0 0 0 0 0 1 0 0 0 670
08O 442 2,207 0 2 0 0 1 0 1 0 6 0 0 3 2,662
08P 12 967 0 0 0 1 0 0 0 0 0 0 0 0 980
08Q 169 392 0 0 0 0 0 0 0 0 0 0 0 1 562
08R 2 640 0 0 0 0 0 0 0 1 0 0 0 0 643
08S 9 776 0 0 0 1 0 0 0 0 0 0 0 1 787
08T 486 509 0 1 0 3 0 0 1 1 0 0 0 2 1,003
08U 658 545 1 2 0 3 0 0 0 0 2 0 0 0 1,211
08V 1,118 151 0 2 0 2 0 0 0 0 3 0 1 3 1,280
08W 67 504 0 1 0 0 0 0 0 0 1 0 0 1 574
08X 756 1,253 1 4 0 2 0 0 0 0 1 0 0 2 2,019
08Y 203 703 0 0 0 2 0 0 0 0 2 0 0 5 915
08Z 464 1,052 0 3 0 1 0 0 1 0 1 1 0 4 1,527
09 123 72 0 0 0 0 0 0 0 0 1 0 0 0 196
09A 276 407 0 0 0 2 0 0 0 0 2 1 0 4 692
09B 136 695 0 0 0 1 0 0 0 1 2 1 0 3 839
09C 9 970 0 0 0 0 0 0 0 0 1 0 0 1 981
09D 7 1,056 1 2 0 0 0 0 0 0 0 0 0 0 1,066
09E 203 975 1 1 0 0 0 0 2 0 0 0 0 0 1,182
09F 4 609 0 0 0 0 0 0 0 0 0 0 0 0 613
09G 356 350 0 0 0 1 0 0 0 0 5 0 0 0 712
09H 13 1,155 0 0 0 0 0 0 0 0 0 0 0 0 1,168
09I 505 384 0 2 0 1 0 0 0 1 1 0 0 2 896
09J 9 1,071 0 0 0 0 0 1 0 0 1 0 0 1 1,083
09K 9 699 0 0 0 0 0 0 1 0 0 0 0 1 710
09M 184 1,001 0 0 0 1 0 0 0 0 1 0 0 0 1,187
09N 80 603 0 0 0 0 0 0 0 0 0 0 0 1 684
09O 698 870 0 2 0 3 0 0 1 0 4 0 0 2 1,580
09P 46 980 0 0 0 1 0 0 0 1 1 0 0 3 1,032
09Q 933 422 1 0 0 3 0 0 0 0 9 1 0 1 1,370
09R 19 863 1 0 0 0 0 0 0 0 0 0 0 0 883
09S 310 780 0 2 0 2 0 0 0 0 0 0 0 2 1,096
09T 26 199 0 0 0 0 0 0 0 0 1 0 1 2 229
09U 551 507 0 1 0 3 0 0 0 0 3 0 0 7 1,072
09W 91 245 0 0 0 1 0 0 0 0 0 0 0 1 338
09X 180 867 2 0 0 0 0 0 0 0 0 0 0 1 1,050
09Y 297 837 0 2 0 4 0 0 1 0 6 0 0 4 1,151
09Z 290 555 0 1 0 3 0 0 0 1 0 0 0 0 850
10 30 1,485 0 0 1 0 0 0 0 0 0 0 0 0 1,516
10A 18 1,352 0 0 0 0 0 0 0 0 0 0 0 2 1,372
10B 55 1,532 0 2 0 0 0 0 0 0 2 0 0 0 1,591
10C 595 743 0 0 0 3 0 0 0 0 6 0 0 5 1,352
10D 522 445 0 3 0 3 0 0 0 0 5 0 0 5 983
10E 64 961 0 0 0 1 0 0 0 0 1 0 0 1 1,028
10F 17 1,350 0 0 0 0 0 0 1 0 0 0 0 2 1,370
10G 7 1,472 0 0 0 0 0 0 0 0 0 0 0 1 1,480
10H 17 1,439 0 0 1 2 0 0 0 0 0 0 0 1 1,460
10J 26 2,189 0 0 0 0 0 0 0 0 0 0 0 2 2,217
10L 594 229 0 3 0 1 0 0 1 0 0 0 0 1 829
10N 483 1,357 1 0 1 2 0 0 0 1 5 0 1 1 1,852
10P 551 731 0 1 0 0 0 0 2 0 1 0 0 3 1,289
10Q 961 709 0 1 0 2 0 0 0 0 8 0 0 6 1,687
10R 582 155 0 0 0 2 0 0 1 0 3 0 0 3 746
10S 852 424 0 1 0 3 0 0 1 0 5 0 0 0 1,286
10T 450 1,296 1 0 0 2 0 0 0 1 4 0 0 1 1,755
10V 510 409 0 3 0 0 0 0 2 0 4 0 0 1 929
11 338 211 0 0 0 3 0 0 0 2 2 0 0 1 557
11A 199 64 0 0 0 2 0 0 1 0 0 0 0 0 266
11B 1,552 697 0 0 0 5 0 0 0 3 3 0 0 7 2,267
11C 1,886 969 1 4 0 6 0 0 0 2 5 0 0 5 2,878
11D 1,260 287 0 1 0 4 0 0 0 1 6 0 0 5 1,564
11E 1,379 712 0 0 0 11 0 0 1 2 7 0 0 4 2,116
11F 412 303 0 0 0 2 0 0 1 1 0 0 0 0 719
11G 797 829 0 1 0 1 0 0 0 0 3 0 1 6 1,638
11H 1,068 600 0 2 0 2 0 0 0 0 5 0 0 2 1,679
11J 717 917 0 0 0 2 0 0 0 1 3 1 0 3 1,644
11K 198 31 0 0 0 0 0 0 0 0 0 0 0 0 229
11L 825 725 0 1 0 10 0 0 1 0 9 0 0 7 1,578
11M 1,809 1,016 0 0 0 6 0 0 3 1 4 0 0 12 2,851
11N 414 83 0 0 0 0 0 0 0 0 3 0 0 0 500
11P 837 153 0 2 0 3 0 0 0 0 2 0 1 1 999
11R 1,358 310 0 1 0 7 0 0 1 0 2 0 0 0 1,679
11S 726 147 0 0 0 0 0 0 0 0 0 0 0 1 874
11T 689 591 0 0 0 1 0 0 0 0 0 0 0 1 1,282
11V 1,194 798 0 1 0 4 0 0 0 0 6 0 0 2 2,005
11W 672 596 0 3 0 10 1 0 0 0 9 0 0 7 1,298
11X 733 131 1 1 0 1 0 0 0 0 2 0 1 0 870
12 793 421 0 0 0 3 0 0 0 0 0 0 0 3 1,220
12A 1,348 494 0 2 0 3 0 0 1 1 6 1 1 7 1,864
12B 390 184 0 1 0 0 0 0 0 0 0 0 0 1 576
12C 742 217 0 2 0 0 0 0 0 0 3 0 0 3 967
12D 560 784 0 2 0 3 0 0 0 0 7 0 0 8 1,364
12F 1,152 438 0 2 0 5 1 0 0 2 2 0 0 0 1,602
12G 845 943 1 3 0 0 0 0 0 0 4 0 0 3 1,799
12H 775 640 0 0 0 0 0 0 1 0 6 1 1 6 1,430
12K 987 984 1 1 0 5 0 1 2 1 2 0 0 4 1,988
12L 1,715 642 0 0 0 8 0 0 0 0 4 0 0 8 2,377
12M 902 576 0 1 0 3 0 0 0 0 3 0 1 6 1,492
12P 774 766 0 0 0 4 0 0 3 0 6 0 0 2 1,555
12R 1,707 1,011 2 5 0 4 0 0 1 1 5 0 0 7 2,743
12S 524 634 0 1 0 2 0 0 0 0 3 0 0 6 1,170
12V 1,601 1,519 1 3 1 6 0 0 1 0 2 0 0 12 3,146
12W 1,040 1,399 0 1 1 4 0 0 0 2 4 0 0 4 2,455
12X 912 1,058 1 0 0 5 0 0 0 1 4 1 1 6 1,989
12Y 1,029 1,411 0 3 0 6 0 0 1 0 10 0 0 2 2,462
12Z 1,075 571 0 2 0 5 0 1 0 0 6 0 0 2 1,662
13 715 410 0 0 0 2 0 0 1 0 3 0 0 4 1,135
13A 1,022 592 0 1 0 4 0 0 3 0 4 0 0 4 1,630
13B 1,457 578 0 0 0 6 0 0 2 1 8 0 0 5 2,057
13C 552 350 0 0 0 0 0 0 2 1 3 0 1 5 914
13D 762 666 0 0 0 3 0 0 1 0 10 1 0 3 1,446
13E 1,380 762 0 0 0 12 0 0 0 0 12 0 0 6 2,172
13F 823 674 0 1 0 2 0 0 2 0 10 0 0 2 1,514
13G 1,509 894 0 3 0 6 0 0 0 1 5 1 0 4 2,423
13H 1,231 905 0 1 0 8 0 3 0 0 8 0 0 3 2,159
13J 1,472 809 0 0 0 7 0 0 1 0 16 1 0 10 2,316
13K 650 688 0 1 0 1 0 0 2 1 1 0 0 2 1,346
13L 587 781 0 2 0 6 0 0 0 1 7 0 0 2 1,386
13M 964 387 0 1 0 2 0 0 0 0 0 0 0 1 1,355
13N 719 520 0 0 0 4 1 0 0 0 5 0 0 2 1,251
13P 1,060 585 0 0 0 4 0 0 2 1 7 0 0 8 1,667
13Q 1,310 356 0 3 0 0 0 0 0 0 2 0 0 1 1,672
13R 1,257 686 0 1 0 3 0 0 1 0 9 1 0 6 1,964
13S 735 844 0 1 0 8 0 0 2 3 7 0 1 10 1,611
13V 986 511 0 0 0 7 0 0 0 0 2 0 0 5 1,511
13W 1,973 1,212 0 1 0 10 0 0 0 1 2 0 0 16 3,215
13X 1,098 679 0 0 0 8 0 0 0 0 1 0 0 1 1,787
13Y 328 367 0 0 0 1 0 0 0 0 1 0 0 4 701
13Z 674 557 0 0 0 2 0 0 0 0 6 0 0 3 1,242
14 758 674 0 1 0 2 0 0 1 0 8 1 0 2 1,447
14A 1,000 1,282 0 1 1 2 0 0 2 3 6 0 0 5 2,302
14B 932 868 0 6 0 4 0 0 2 0 3 0 0 6 1,821
14C 1,151 871 0 1 0 3 0 0 0 3 0 0 0 1 2,030
14D 1,382 1,205 0 5 0 8 0 0 2 1 4 0 0 9 2,616
14E 703 563 0 3 0 5 0 0 1 2 3 0 0 4 1,284
14G 758 599 0 2 0 5 0 0 1 4 10 0 1 7 1,387
14H 1,091 924 0 0 0 10 0 0 1 0 5 1 0 9 2,041
14I 890 607 0 1 0 3 0 0 0 0 3 0 0 2 1,506
14K 1,141 863 1 3 0 2 0 0 0 0 1 0 0 8 2,019
14L 815 409 0 0 0 3 0 0 0 2 7 0 0 3 1,239
14N 864 390 0 0 0 4 0 0 0 1 2 0 0 3 1,264
14P 1,472 324 0 1 0 5 0 0 0 1 3 0 0 3 1,809
14Q 571 842 0 2 0 2 0 0 0 0 7 0 2 5 1,431
14R 1,382 368 0 0 0 0 0 0 0 0 2 0 0 2 1,754
14S 357 207 0 1 0 5 0 1 0 0 3 0 0 4 578
14T 630 876 0 2 0 4 0 0 1 0 5 0 1 6 1,525
14X 655 689 0 1 0 4 0 2 1 0 5 0 0 3 1,360
14Y 935 756 0 0 0 4 1 0 1 0 4 0 0 2 1,703
14Z 798 832 0 3 0 5 0 0 2 0 5 0 0 4 1,649
Totals:210,537202,618442981189612221291361,0042331932416,693

Return to previous page