2009 Special Primary Election
9/15/2009

Results last updated: 10/9/2009 3:35:55 PM

State Senator, District 8

PrecinctArt Graham Stan Jordan Dan Quiggle John Thrasher Total
01 97 235 171 284 787
01E 22 45 33 46 146
01F 18 45 26 36 125
01P 34 94 61 78 267
01T 35 85 57 109 286
01W 30 54 41 66 191
01X 29 53 59 115 256
02 11 51 24 43 129
02A 27 58 43 63 191
02C 31 43 43 56 173
02D 0 0 0 0 0
02E 6 43 24 38 111
02G 23 98 81 104 306
02L 18 22 22 46 108
02M 55 73 67 103 298
02N 5 31 15 16 67
02P 31 44 30 64 169
02T 27 33 44 46 150
02V 23 30 32 56 141
03 24 44 45 62 175
03A 107 38 70 146 361
03C 21 43 42 43 149
03D 82 59 107 125 373
03E 17 9 22 13 61
03F 13 25 19 27 84
03G 59 47 90 198 394
03H 46 61 130 145 382
03K 65 68 112 173 418
03L 18 16 30 41 105
03M 50 59 49 62 220
03N 30 40 31 51 152
03P 3 6 6 4 19
03R 91 73 129 184 477
03S 48 47 61 87 243
03T 27 27 35 40 129
03V 7 8 13 36 64
04B 21 12 17 32 82
04J 23 66 40 81 210
04L 19 58 44 73 194
04M 23 70 29 62 184
04T 26 57 61 96 240
04V 27 36 53 119 235
07W 0 0 0 0 0
11 5 6 5 10 26
11A 5 25 13 11 54
11B 34 104 70 92 300
11C 23 78 54 93 248
11D 15 78 44 63 200
11E 13 35 32 59 139
11G 10 27 15 28 80
11H 43 71 51 73 238
11L 37 35 13 44 129
11M 41 79 70 85 275
11N 12 23 17 29 81
11R 33 91 87 101 312
11W 16 19 23 31 89
13 56 12 31 38 137
13A 101 33 68 100 302
13B 154 43 43 107 347
13C 40 29 34 30 133
13D 35 18 32 59 144
13E 130 39 64 99 332
13F 125 32 48 65 270
13G 272 35 73 163 543
13H 187 55 70 182 494
13J 158 49 73 104 384
13K 71 22 20 47 160
13L 5 26 19 35 85
13P 104 30 37 47 218
13Q 44 51 86 239 420
13R 112 35 55 66 268
13S 42 18 15 37 112
13V 98 29 50 52 229
13W 70 89 105 182 446
13X 30 24 38 87 179
Totals:3,4903,4463,5635,72716,226

Return to previous page