2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

NONBINDING STATEWIDE ADVISORY REFERENDUM

PrecinctYES NO Total
01 2,147 614 2,761
01A 901 324 1,225
01B 623 190 813
01C 459 149 608
01D 912 243 1,155
01E 864 305 1,169
01F 594 175 769
01G 1,529 521 2,050
01H 706 256 962
01N 605 208 813
01P 1,279 492 1,771
01R 370 156 526
01S 732 252 984
01T 1,022 322 1,344
01W 510 121 631
01X 612 185 797
02 596 145 741
02A 855 227 1,082
02B 579 225 804
02C 848 261 1,109
02D 392 139 531
02E 1,552 472 2,024
02F 371 120 491
02G 1,404 408 1,812
02H 402 122 524
02K 404 152 556
02L 603 146 749
02M 1,765 500 2,265
02N 297 84 381
02P 770 194 964
02T 557 163 720
03 795 248 1,043
03A 916 239 1,155
03D 1,104 337 1,441
03E 1,218 329 1,547
03F 649 212 861
03G 1,406 411 1,817
03H 1,711 501 2,212
03K 1,266 317 1,583
03L 607 189 796
03M 728 218 946
03N 841 268 1,109
03R 1,288 343 1,631
03S 845 268 1,113
03T 749 199 948
03V 168 51 219
04 384 210 594
04A 926 304 1,230
04B 551 206 757
04E 1,289 359 1,648
04F 582 202 784
04G 370 123 493
04H 619 218 837
04J 857 216 1,073
04K 876 338 1,214
04L 794 228 1,022
04M 691 190 881
04N 564 195 759
04P 717 192 909
04S 522 172 694
04T 1,462 426 1,888
04V 1,417 537 1,954
05 793 376 1,169
05A 652 317 969
05C 354 133 487
05D 871 226 1,097
05E 951 401 1,352
05G 668 265 933
05H 1,757 690 2,447
05J 1,612 570 2,182
05L 937 290 1,227
05M 733 253 986
05N 745 266 1,011
05P 667 183 850
05R 844 364 1,208
05T 557 197 754
05V 258 105 363
05W 542 220 762
06 1,011 315 1,326
06A 1,083 296 1,379
06B 601 173 774
06C 720 253 973
06D 1,145 393 1,538
06E 905 276 1,181
06F 1,281 354 1,635
06G 1,520 430 1,950
06J 2,067 625 2,692
06K 934 225 1,159
06L 825 251 1,076
06M 610 233 843
06N 2,209 560 2,769
06P 916 251 1,167
06R 1,911 594 2,505
06S 1,229 353 1,582
06W 652 192 844
07 826 304 1,130
07A 327 149 476
07B 225 145 370
07D 241 192 433
07E 180 106 286
07G 211 223 434
07H 320 249 569
07J 495 472 967
07L 238 156 394
07N 598 203 801
07P 566 743 1,309
07Q 560 528 1,088
07R 269 232 501
07S 128 83 211
07T 305 203 508
07V 69 38 107
07W 41 10 51
07X 637 608 1,245
07Y 337 147 484
08 326 288 614
08B 318 194 512
08C 472 493 965
08D 403 713 1,116
08F 668 351 1,019
08G 307 210 517
08I 408 190 598
08J 283 424 707
08K 163 110 273
08L 130 130 260
08N 382 331 713
08O 818 795 1,613
08P 251 209 460
08R 155 121 276
08S 180 149 329
08T 549 210 759
08U 582 199 781
08V 724 161 885
08W 163 111 274
08X 813 298 1,111
08Y 319 227 546
08Z 500 252 752
09 82 15 97
09A 239 99 338
09B 236 137 373
09C 214 207 421
09D 252 232 484
09E 362 184 546
09F 114 64 178
09G 300 78 378
09H 285 283 568
09I 355 148 503
09J 244 252 496
09M 357 169 526
09N 200 104 304
09O 567 221 788
09P 254 163 417
09Q 601 198 799
09R 214 118 332
09S 335 164 499
09T 226 141 367
09U 442 125 567
09W 104 44 148
09X 342 171 513
09Y 353 196 549
09Z 285 96 381
10 414 429 843
10A 682 881 1,563
10C 539 189 728
10D 438 106 544
10E 220 343 563
10F 339 413 752
10G 335 337 672
10H 317 450 767
10J 546 728 1,274
10L 370 112 482
10N 664 284 948
10P 522 172 694
10Q 786 204 990
10R 390 92 482
10S 633 165 798
10T 573 204 777
10V 423 127 550
11 128 40 168
11A 165 35 200
11B 1,182 316 1,498
11C 2,327 652 2,979
11D 834 181 1,015
11F 295 90 385
11G 780 391 1,171
11H 1,263 316 1,579
11J 741 318 1,059
11K 134 29 163
11L 659 216 875
11M 1,384 359 1,743
11N 290 87 377
11P 578 121 699
11R 1,020 213 1,233
11S 483 124 607
11T 650 190 840
11V 940 251 1,191
11W 501 133 634
12 619 177 796
12A 971 269 1,240
12B 279 85 364
12C 499 110 609
12D 537 159 696
12F 776 212 988
12G 778 271 1,049
12H 612 169 781
12K 886 279 1,165
12L 1,223 299 1,522
12M 689 171 860
12P 656 204 860
12R 1,415 381 1,796
12S 483 170 653
12V 1,509 395 1,904
12W 1,061 373 1,434
12X 878 277 1,155
12Y 900 361 1,261
12Z 860 210 1,070
13 484 155 639
13A 707 317 1,024
13B 1,039 311 1,350
13C 1,180 388 1,568
13D 527 210 737
13E 1,028 398 1,426
13F 738 384 1,122
13G 1,171 539 1,710
13H 955 418 1,373
13J 1,076 392 1,468
13K 472 187 659
13L 493 188 681
13M 733 217 950
13N 522 192 714
13P 753 241 994
13Q 883 262 1,145
13R 906 310 1,216
13S 574 210 784
13W 1,675 554 2,229
13X 922 306 1,228
13Y 288 81 369
13Z 530 195 725
14 633 158 791
14A 852 239 1,091
14B 765 219 984
14C 939 276 1,215
14D 1,004 314 1,318
14E 606 269 875
14G 549 249 798
14H 906 485 1,391
14I 734 191 925
14K 955 282 1,237
14L 600 221 821
14N 567 190 757
14P 1,011 312 1,323
14Q 492 163 655
14R 951 345 1,296
14S 310 77 387
14T 1,041 681 1,722
14Y 770 207 977
14Z 635 342 977
Totals:177,33466,858244,192

Return to previous page