2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

NO. 5 CONSTITUTIONAL AMENDMENT

PrecinctYES NO Total
01 1,444 1,370 2,814
01A 674 566 1,240
01B 434 384 818
01C 300 314 614
01D 634 532 1,166
01E 672 519 1,191
01F 396 381 777
01G 1,104 991 2,095
01H 552 433 985
01N 454 376 830
01P 1,003 808 1,811
01R 303 226 529
01S 594 410 1,004
01T 746 638 1,384
01W 339 301 640
01X 431 377 808
02 378 362 740
02A 617 472 1,089
02B 459 355 814
02C 619 502 1,121
02D 312 227 539
02E 1,130 925 2,055
02F 243 257 500
02G 982 852 1,834
02H 291 243 534
02K 317 248 565
02L 405 365 770
02M 1,241 1,038 2,279
02N 188 187 375
02P 540 440 980
02T 377 351 728
03 557 510 1,067
03A 606 552 1,158
03D 761 701 1,462
03E 849 724 1,573
03F 477 398 875
03G 1,033 789 1,822
03H 1,255 971 2,226
03K 838 769 1,607
03L 439 362 801
03M 528 445 973
03N 583 542 1,125
03R 920 739 1,659
03S 601 523 1,124
03T 521 436 957
03V 119 105 224
04 417 189 606
04A 695 554 1,249
04B 479 290 769
04E 864 814 1,678
04F 415 381 796
04G 290 219 509
04H 480 372 852
04J 576 520 1,096
04K 720 525 1,245
04L 592 473 1,065
04M 432 466 898
04N 380 383 763
04P 516 428 944
04S 386 320 706
04T 1,052 848 1,900
04V 1,142 846 1,988
05 653 541 1,194
05A 595 395 990
05C 301 192 493
05D 642 468 1,110
05E 720 672 1,392
05G 534 420 954
05H 1,408 1,086 2,494
05J 1,276 977 2,253
05L 615 627 1,242
05M 556 453 1,009
05N 557 479 1,036
05P 439 423 862
05R 730 508 1,238
05T 454 308 762
05V 202 155 357
05W 461 294 755
06 676 665 1,341
06A 733 673 1,406
06B 451 332 783
06C 578 409 987
06D 906 672 1,578
06E 657 543 1,200
06F 843 805 1,648
06G 1,005 962 1,967
06J 1,497 1,225 2,722
06K 583 590 1,173
06L 635 456 1,091
06M 506 361 867
06N 1,404 1,415 2,819
06P 635 531 1,166
06R 1,448 1,077 2,525
06S 823 766 1,589
06W 433 417 850
07 617 518 1,135
07A 243 240 483
07B 189 196 385
07D 261 181 442
07E 181 105 286
07G 201 247 448
07H 300 284 584
07J 481 504 985
07L 206 193 399
07N 446 367 813
07P 629 692 1,321
07Q 533 571 1,104
07R 281 226 507
07S 114 99 213
07T 278 239 517
07V 57 48 105
07W 25 29 54
07X 545 708 1,253
07Y 281 211 492
08 333 310 643
08B 256 251 507
08C 387 593 980
08D 461 688 1,149
08F 548 485 1,033
08G 268 262 530
08I 330 284 614
08J 306 408 714
08K 138 148 286
08L 126 142 268
08N 366 381 747
08O 757 887 1,644
08P 234 234 468
08R 136 144 280
08S 155 183 338
08T 379 398 777
08U 390 415 805
08V 375 528 903
08W 124 151 275
08X 594 527 1,121
08Y 248 309 557
08Z 394 364 758
09 50 49 99
09A 207 139 346
09B 216 164 380
09C 228 215 443
09D 240 255 495
09E 267 275 542
09F 104 80 184
09G 205 178 383
09H 253 338 591
09I 294 225 519
09J 283 239 522
09M 275 255 530
09N 174 131 305
09O 447 355 802
09P 245 173 418
09Q 440 368 808
09R 175 170 345
09S 240 271 511
09T 208 167 375
09U 322 246 568
09W 91 57 148
09X 302 225 527
09Y 375 192 567
09Z 224 168 392
10 434 442 876
10A 709 906 1,615
10C 416 314 730
10D 285 261 546
10E 208 367 575
10F 365 412 777
10G 364 332 696
10H 347 452 799
10J 611 692 1,303
10L 208 281 489
10N 564 396 960
10P 400 300 700
10Q 518 488 1,006
10R 236 245 481
10S 468 348 816
10T 444 330 774
10V 269 281 550
11 106 60 166
11A 123 79 202
11B 795 737 1,532
11C 1,575 1,448 3,023
11D 500 549 1,049
11F 183 203 386
11G 575 613 1,188
11H 800 797 1,597
11J 529 534 1,063
11K 62 102 164
11L 505 374 879
11M 918 856 1,774
11N 152 232 384
11P 291 412 703
11R 640 615 1,255
11S 220 391 611
11T 454 398 852
11V 577 617 1,194
11W 345 295 640
12 351 460 811
12A 547 728 1,275
12B 193 187 380
12C 258 351 609
12D 392 314 706
12F 461 555 1,016
12G 569 488 1,057
12H 423 375 798
12K 596 572 1,168
12L 662 874 1,536
12M 432 437 869
12P 461 412 873
12R 880 946 1,826
12S 358 297 655
12V 975 960 1,935
12W 779 677 1,456
12X 643 508 1,151
12Y 646 636 1,282
12Z 524 549 1,073
13 360 286 646
13A 637 428 1,065
13B 703 673 1,376
13C 892 702 1,594
13D 420 328 748
13E 812 633 1,445
13F 690 454 1,144
13G 1,052 692 1,744
13H 924 492 1,416
13J 867 642 1,509
13K 411 268 679
13L 441 263 704
13M 527 446 973
13N 432 292 724
13P 533 485 1,018
13Q 610 603 1,213
13R 742 507 1,249
13S 446 361 807
13W 1,330 945 2,275
13X 678 548 1,226
13Y 180 193 373
13Z 418 317 735
14 417 386 803
14A 623 483 1,106
14B 553 445 998
14C 654 586 1,240
14D 711 617 1,328
14E 563 332 895
14G 491 325 816
14H 914 490 1,404
14I 504 427 931
14K 697 529 1,226
14L 471 377 848
14N 430 341 771
14P 654 722 1,376
14Q 346 300 646
14R 714 625 1,339
14S 221 167 388
14T 1,178 573 1,751
14Y 523 458 981
14Z 675 349 1,024
Totals:132,486115,801248,287

Return to previous page