2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

SOIL AND WATER - Group 5

PrecinctStuart J. Coffin Chelsi P. Henry Total
01 1,157 958 2,115
01A 490 511 1,001
01B 300 320 620
01C 254 242 496
01D 464 495 959
01E 437 507 944
01F 320 320 640
01G 811 852 1,663
01H 363 384 747
01N 290 382 672
01P 694 704 1,398
01R 187 241 428
01S 346 459 805
01T 536 523 1,059
01W 276 231 507
01X 287 290 577
02 332 298 630
02A 463 406 869
02B 302 274 576
02C 427 478 905
02D 197 275 472
02E 818 921 1,739
02F 211 199 410
02G 784 745 1,529
02H 205 182 387
02K 205 253 458
02L 290 321 611
02M 910 926 1,836
02N 166 159 325
02P 386 381 767
02T 299 254 553
03 478 395 873
03A 436 323 759
03D 591 526 1,117
03E 624 643 1,267
03F 346 364 710
03G 750 579 1,329
03H 856 763 1,619
03K 682 514 1,196
03L 367 299 666
03M 402 322 724
03N 443 451 894
03R 681 525 1,206
03S 434 417 851
03T 368 383 751
03V 88 56 144
04 205 274 479
04A 512 484 996
04B 245 296 541
04E 702 594 1,296
04F 333 316 649
04G 211 194 405
04H 319 374 693
04J 439 391 830
04K 435 464 899
04L 431 413 844
04M 394 333 727
04N 319 304 623
04P 397 366 763
04S 264 290 554
04T 786 764 1,550
04V 716 769 1,485
05 406 344 750
05A 328 367 695
05C 191 235 426
05D 419 443 862
05E 483 399 882
05G 344 376 720
05H 904 856 1,760
05J 792 757 1,549
05L 458 464 922
05M 408 322 730
05N 378 399 777
05P 336 352 688
05R 466 456 922
05T 253 297 550
05V 123 163 286
05W 274 310 584
06 551 489 1,040
06A 568 451 1,019
06B 318 312 630
06C 359 291 650
06D 603 501 1,104
06E 446 396 842
06F 660 530 1,190
06G 816 630 1,446
06J 1,102 1,015 2,117
06K 508 390 898
06L 431 442 873
06M 321 343 664
06N 1,157 931 2,088
06P 477 435 912
06R 854 1,023 1,877
06S 607 572 1,179
06W 315 268 583
07 417 498 915
07A 223 210 433
07B 160 189 349
07D 137 203 340
07E 92 118 210
07G 148 219 367
07H 227 270 497
07J 340 451 791
07L 140 201 341
07N 321 318 639
07P 333 749 1,082
07Q 296 609 905
07R 175 227 402
07S 70 116 186
07T 190 229 419
07V 41 51 92
07W 20 21 41
07X 371 683 1,054
07Y 167 263 430
08 209 303 512
08B 195 250 445
08C 319 441 760
08D 335 543 878
08F 414 456 870
08G 171 251 422
08I 211 277 488
08J 237 319 556
08K 87 149 236
08L 78 149 227
08N 266 346 612
08O 504 851 1,355
08P 174 235 409
08R 115 127 242
08S 105 180 285
08T 270 364 634
08U 333 341 674
08V 450 260 710
08W 89 131 220
08X 407 543 950
08Y 202 272 474
08Z 274 368 642
09 48 33 81
09A 128 150 278
09B 137 170 307
09C 166 198 364
09D 172 240 412
09E 224 263 487
09F 79 100 179
09G 177 145 322
09H 165 304 469
09I 187 191 378
09J 172 267 439
09M 211 260 471
09N 131 144 275
09O 334 324 658
09P 145 225 370
09Q 336 289 625
09R 140 160 300
09S 191 233 424
09T 124 201 325
09U 259 208 467
09W 71 59 130
09X 160 297 457
09Y 193 242 435
09Z 143 176 319
10 299 437 736
10A 536 752 1,288
10C 289 328 617
10D 251 206 457
10E 187 273 460
10F 249 363 612
10G 225 347 572
10H 360 306 666
10J 418 643 1,061
10L 245 164 409
10N 398 448 846
10P 290 324 614
10Q 488 378 866
10R 241 180 421
10S 348 299 647
10T 297 398 695
10V 219 234 453
11 60 78 138
11A 81 75 156
11B 615 599 1,214
11C 1,311 1,178 2,489
11D 490 324 814
11F 155 147 302
11G 436 535 971
11H 648 615 1,263
11J 418 476 894
11K 78 52 130
11L 363 370 733
11M 717 691 1,408
11N 172 135 307
11P 353 229 582
11R 563 380 943
11S 314 170 484
11T 356 363 719
11V 529 481 1,010
11W 289 271 560
12 328 317 645
12A 559 449 1,008
12B 146 130 276
12C 320 210 530
12D 258 330 588
12F 405 405 810
12G 426 454 880
12H 338 311 649
12K 459 551 1,010
12L 679 535 1,214
12M 393 343 736
12P 337 402 739
12R 728 704 1,432
12S 281 281 562
12V 735 839 1,574
12W 600 648 1,248
12X 446 543 989
12Y 512 561 1,073
12Z 450 383 833
13 259 229 488
13A 369 363 732
13B 563 449 1,012
13C 649 561 1,210
13D 261 279 540
13E 543 486 1,029
13F 390 418 808
13G 580 554 1,134
13H 495 447 942
13J 553 516 1,069
13K 250 297 547
13L 268 295 563
13M 391 267 658
13N 264 283 547
13P 375 356 731
13Q 460 292 752
13R 487 418 905
13S 308 344 652
13W 869 833 1,702
13X 445 450 895
13Y 153 163 316
13Z 270 235 505
14 321 355 676
14A 429 489 918
14B 382 425 807
14C 503 498 1,001
14D 532 548 1,080
14E 318 302 620
14G 325 306 631
14H 444 436 880
14I 362 394 756
14K 508 514 1,022
14L 318 252 570
14N 268 231 499
14P 553 303 856
14Q 261 318 579
14R 465 314 779
14S 161 162 323
14T 513 675 1,188
14Y 393 368 761
14Z 318 356 674
Totals:95,78797,322193,109

Return to previous page