2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

Shall Judge Phil Padovano of the First District Court of Appeal be retained in office?

PrecinctYES NO Total
01 1,330 1,010 2,340
01A 638 451 1,089
01B 397 294 691
01C 300 243 543
01D 604 413 1,017
01E 623 402 1,025
01F 410 285 695
01G 1,054 787 1,841
01H 527 309 836
01N 453 266 719
01P 956 592 1,548
01R 289 168 457
01S 541 324 865
01T 715 475 1,190
01W 295 258 553
01X 397 254 651
02 353 310 663
02A 624 341 965
02B 362 309 671
02C 553 413 966
02D 308 180 488
02E 1,142 707 1,849
02F 244 213 457
02G 902 741 1,643
02H 290 185 475
02K 300 197 497
02L 399 266 665
02M 1,265 730 1,995
02N 180 162 342
02P 483 380 863
02T 360 243 603
03 549 385 934
03A 587 336 923
03D 683 550 1,233
03E 830 545 1,375
03F 463 301 764
03G 1,007 511 1,518
03H 1,139 699 1,838
03K 719 600 1,319
03L 426 267 693
03M 482 336 818
03N 556 401 957
03R 877 477 1,354
03S 564 406 970
03T 502 298 800
03V 101 81 182
04 372 148 520
04A 608 486 1,094
04B 382 244 626
04E 813 653 1,466
04F 393 314 707
04G 235 223 458
04H 413 345 758
04J 497 435 932
04K 605 449 1,054
04L 501 430 931
04M 408 391 799
04N 364 306 670
04P 456 384 840
04S 344 280 624
04T 981 676 1,657
04V 1,065 577 1,642
05 624 399 1,023
05A 474 336 810
05C 299 160 459
05D 548 397 945
05E 685 425 1,110
05G 506 328 834
05H 1,217 875 2,092
05J 1,101 773 1,874
05L 630 425 1,055
05M 514 336 850
05N 505 393 898
05P 450 306 756
05R 628 414 1,042
05T 386 234 620
05V 188 124 312
05W 369 275 644
06 639 539 1,178
06A 657 552 1,209
06B 395 303 698
06C 495 336 831
06D 774 546 1,320
06E 569 417 986
06F 773 613 1,386
06G 949 719 1,668
06J 1,405 979 2,384
06K 559 444 1,003
06L 572 371 943
06M 430 308 738
06N 1,273 1,099 2,372
06P 603 428 1,031
06R 1,316 782 2,098
06S 821 552 1,373
06W 387 330 717
07 545 455 1,000
07A 246 213 459
07B 243 130 373
07D 244 141 385
07E 157 88 245
07G 312 97 409
07H 391 173 564
07J 620 275 895
07L 266 105 371
07N 367 337 704
07P 924 315 1,239
07Q 746 267 1,013
07R 345 139 484
07S 138 64 202
07T 314 145 459
07V 72 27 99
07W 26 22 48
07X 851 332 1,183
07Y 276 178 454
08 437 143 580
08B 322 169 491
08C 674 235 909
08D 881 209 1,090
08F 543 399 942
08G 309 165 474
08I 301 220 521
08J 554 146 700
08K 181 93 274
08L 183 69 252
08N 468 211 679
08O 1,128 436 1,564
08P 321 125 446
08R 208 62 270
08S 231 94 325
08T 381 304 685
08U 377 351 728
08V 311 483 794
08W 167 94 261
08X 610 399 1,009
08Y 343 180 523
08Z 408 281 689
09 43 48 91
09A 165 139 304
09B 200 129 329
09C 288 119 407
09D 330 139 469
09E 307 214 521
09F 128 59 187
09G 180 168 348
09H 418 117 535
09I 238 205 443
09J 332 164 496
09M 319 186 505
09N 186 107 293
09O 401 350 751
09P 271 135 406
09Q 357 347 704
09R 233 109 342
09S 254 215 469
09T 249 112 361
09U 263 245 508
09W 95 45 140
09X 306 176 482
09Y 286 189 475
09Z 203 148 351
10 598 211 809
10A 1,198 323 1,521
10C 377 270 647
10D 267 225 492
10E 410 133 543
10F 545 158 703
10G 480 159 639
10H 595 140 735
10J 970 291 1,261
10L 206 226 432
10N 552 341 893
10P 354 300 654
10Q 516 407 923
10R 244 220 464
10S 375 342 717
10T 474 257 731
10V 264 228 492
11 78 64 142
11A 76 99 175
11B 682 647 1,329
11C 1,468 1,236 2,704
11D 420 509 929
11F 174 166 340
11G 605 475 1,080
11H 763 605 1,368
11J 516 451 967
11K 56 89 145
11L 432 329 761
11M 879 663 1,542
11N 131 209 340
11P 263 376 639
11R 533 531 1,064
11S 223 318 541
11T 424 359 783
11V 599 496 1,095
11W 343 234 577
12 367 355 722
12A 525 601 1,126
12B 156 179 335
12C 286 278 564
12D 391 237 628
12F 445 443 888
12G 547 401 948
12H 367 357 724
12K 587 489 1,076
12L 689 678 1,367
12M 394 405 799
12P 425 374 799
12R 835 780 1,615
12S 346 264 610
12V 906 794 1,700
12W 736 592 1,328
12X 588 470 1,058
12Y 669 493 1,162
12Z 449 514 963
13 293 257 550
13A 528 344 872
13B 591 558 1,149
13C 727 583 1,310
13D 346 258 604
13E 663 502 1,165
13F 586 332 918
13G 858 518 1,376
13H 698 388 1,086
13J 701 522 1,223
13K 363 238 601
13L 372 222 594
13M 516 285 801
13N 398 216 614
13P 465 372 837
13Q 585 402 987
13R 621 377 998
13S 435 265 700
13W 1,175 673 1,848
13X 618 378 996
13Y 212 124 336
13Z 370 221 591
14 440 286 726
14A 546 433 979
14B 507 401 908
14C 609 485 1,094
14D 679 493 1,172
14E 445 313 758
14G 381 310 691
14H 663 457 1,120
14I 467 352 819
14K 637 461 1,098
14L 364 332 696
14N 387 271 658
14P 623 511 1,134
14Q 360 250 610
14R 678 456 1,134
14S 179 160 339
14T 884 543 1,427
14Y 446 436 882
14Z 514 318 832
Totals:128,15888,290216,448

Return to previous page