2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

Shall Judge Paul M. Hawkes of the First District Court of Appeal be retained in office?

PrecinctYES NO Total
01 1,377 1,028 2,405
01A 647 451 1,098
01B 390 305 695
01C 296 247 543
01D 613 401 1,014
01E 630 417 1,047
01F 439 266 705
01G 1,070 782 1,852
01H 527 312 839
01N 457 265 722
01P 998 571 1,569
01R 289 181 470
01S 541 328 869
01T 715 495 1,210
01W 322 236 558
01X 413 259 672
02 404 276 680
02A 649 326 975
02B 357 317 674
02C 597 376 973
02D 323 162 485
02E 1,180 697 1,877
02F 251 210 461
02G 943 734 1,677
02H 293 189 482
02K 306 201 507
02L 408 264 672
02M 1,307 718 2,025
02N 195 156 351
02P 517 364 881
02T 398 216 614
03 581 378 959
03A 577 359 936
03D 719 530 1,249
03E 849 553 1,402
03F 479 298 777
03G 1,027 514 1,541
03H 1,144 726 1,870
03K 765 602 1,367
03L 428 278 706
03M 479 355 834
03N 587 392 979
03R 880 519 1,399
03S 573 414 987
03T 520 292 812
03V 104 83 187
04 371 150 521
04A 626 477 1,103
04B 381 257 638
04E 808 672 1,480
04F 407 297 704
04G 242 218 460
04H 433 331 764
04J 516 426 942
04K 613 450 1,063
04L 523 427 950
04M 443 370 813
04N 389 288 677
04P 478 364 842
04S 351 273 624
04T 1,017 671 1,688
04V 1,083 587 1,670
05 615 423 1,038
05A 454 360 814
05C 306 154 460
05D 552 394 946
05E 655 466 1,121
05G 501 336 837
05H 1,185 925 2,110
05J 1,122 780 1,902
05L 647 419 1,066
05M 526 330 856
05N 525 382 907
05P 442 317 759
05R 623 436 1,059
05T 372 247 619
05V 193 124 317
05W 372 274 646
06 650 527 1,177
06A 659 549 1,208
06B 398 300 698
06C 477 361 838
06D 757 573 1,330
06E 572 415 987
06F 759 634 1,393
06G 888 783 1,671
06J 1,426 961 2,387
06K 566 435 1,001
06L 576 372 948
06M 430 304 734
06N 1,309 1,083 2,392
06P 606 424 1,030
06R 1,306 797 2,103
06S 821 553 1,374
06W 387 331 718
07 567 444 1,011
07A 253 203 456
07B 255 123 378
07D 244 150 394
07E 151 94 245
07G 319 96 415
07H 393 165 558
07J 658 229 887
07L 264 106 370
07N 370 342 712
07P 954 291 1,245
07Q 743 261 1,004
07R 328 154 482
07S 150 47 197
07T 323 141 464
07V 78 21 99
07W 28 22 50
07X 848 327 1,175
07Y 288 170 458
08 441 139 580
08B 323 159 482
08C 678 228 906
08D 892 203 1,095
08F 527 412 939
08G 314 158 472
08I 317 209 526
08J 567 130 697
08K 194 79 273
08L 192 59 251
08N 504 178 682
08O 1,143 424 1,567
08P 325 115 440
08R 203 65 268
08S 240 84 324
08T 387 296 683
08U 391 337 728
08V 343 456 799
08W 179 82 261
08X 632 373 1,005
08Y 345 174 519
08Z 415 280 695
09 46 47 93
09A 164 136 300
09B 205 128 333
09C 289 115 404
09D 345 125 470
09E 331 190 521
09F 136 48 184
09G 187 161 348
09H 413 125 538
09I 237 205 442
09J 351 146 497
09M 334 159 493
09N 186 109 295
09O 408 342 750
09P 278 121 399
09Q 349 354 703
09R 252 85 337
09S 279 192 471
09T 254 104 358
09U 273 241 514
09W 93 45 138
09X 306 179 485
09Y 275 199 474
09Z 200 152 352
10 630 181 811
10A 1,225 298 1,523
10C 396 253 649
10D 282 208 490
10E 421 122 543
10F 564 148 712
10G 493 148 641
10H 602 134 736
10J 992 268 1,260
10L 230 210 440
10N 547 352 899
10P 369 277 646
10Q 554 371 925
10R 246 215 461
10S 384 336 720
10T 489 242 731
10V 278 215 493
11 87 58 145
11A 75 100 175
11B 706 642 1,348
11C 1,553 1,182 2,735
11D 447 503 950
11F 171 166 337
11G 623 459 1,082
11H 793 605 1,398
11J 544 422 966
11K 63 81 144
11L 473 306 779
11M 928 644 1,572
11N 140 208 348
11P 281 357 638
11R 538 543 1,081
11S 242 299 541
11T 438 346 784
11V 637 452 1,089
11W 355 230 585
12 378 342 720
12A 580 548 1,128
12B 161 175 336
12C 297 268 565
12D 397 231 628
12F 468 422 890
12G 572 374 946
12H 390 337 727
12K 614 461 1,075
12L 748 616 1,364
12M 432 367 799
12P 447 353 800
12R 854 756 1,610
12S 355 260 615
12V 947 752 1,699
12W 769 559 1,328
12X 595 454 1,049
12Y 678 483 1,161
12Z 482 477 959
13 294 264 558
13A 540 357 897
13B 613 565 1,178
13C 725 610 1,335
13D 366 257 623
13E 656 534 1,190
13F 584 366 950
13G 845 577 1,422
13H 707 419 1,126
13J 691 564 1,255
13K 382 228 610
13L 384 223 607
13M 495 313 808
13N 384 232 616
13P 455 392 847
13Q 579 434 1,013
13R 628 394 1,022
13S 450 258 708
13W 1,170 736 1,906
13X 637 385 1,022
13Y 209 128 337
13Z 358 240 598
14 449 275 724
14A 574 405 979
14B 520 379 899
14C 631 456 1,087
14D 708 469 1,177
14E 400 365 765
14G 384 313 697
14H 635 511 1,146
14I 480 340 820
14K 665 435 1,100
14L 364 340 704
14N 397 267 664
14P 620 531 1,151
14Q 365 244 609
14R 613 523 1,136
14S 193 157 350
14T 860 587 1,447
14Y 447 435 882
14Z 488 362 850
Totals:130,78487,490218,274

Return to previous page