2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

CHIEF FINANCIAL OFFICER

PrecinctJeff Atwater Loranne Ausley Ken Mazzie Tom Stearns Total
01 2,187 586 42 60 2,875
01A 739 479 26 26 1,270
01B 551 266 13 8 838
01C 437 167 9 10 623
01D 677 455 29 24 1,185
01E 648 531 24 22 1,225
01F 457 312 15 16 800
01G 1,238 787 42 49 2,116
01H 559 423 8 16 1,006
01N 412 416 13 20 861
01P 1,060 722 32 27 1,841
01R 221 306 9 15 551
01S 492 506 14 19 1,031
01T 892 466 15 22 1,395
01W 499 123 11 18 651
01X 630 173 4 8 815
02 511 228 10 16 765
02A 743 351 17 20 1,131
02B 569 227 15 11 822
02C 730 352 27 36 1,145
02D 214 317 9 9 549
02E 1,201 856 45 45 2,147
02F 296 179 16 16 507
02G 1,179 612 44 57 1,892
02H 335 182 13 10 540
02K 270 285 9 9 573
02L 481 264 17 17 779
02M 1,544 751 39 43 2,377
02N 252 116 12 6 386
02P 648 308 18 20 994
02T 560 163 10 13 746
03 711 324 22 31 1,088
03A 990 194 8 10 1,202
03D 1,152 330 18 22 1,522
03E 1,000 557 27 30 1,614
03F 568 318 16 19 921
03G 1,502 354 18 25 1,899
03H 1,634 615 35 38 2,322
03K 1,274 285 23 43 1,625
03L 549 240 24 25 838
03M 733 229 13 18 993
03N 792 355 11 19 1,177
03R 1,364 318 25 36 1,743
03S 840 287 14 21 1,162
03T 692 267 13 26 998
03V 193 35 3 3 234
04 282 334 11 14 641
04A 810 410 19 31 1,270
04B 477 299 22 21 819
04E 1,285 360 33 25 1,703
04F 498 299 8 16 821
04G 321 171 6 13 511
04H 481 359 21 16 877
04J 833 237 18 23 1,111
04K 777 430 19 31 1,257
04L 722 321 16 27 1,086
04M 618 277 19 31 945
04N 466 280 18 20 784
04P 593 321 17 33 964
04S 373 310 13 16 712
04T 1,216 661 53 54 1,984
04V 1,340 630 27 42 2,039
05 891 303 10 20 1,224
05A 575 371 16 26 988
05C 180 298 10 14 502
05D 745 359 20 27 1,151
05E 1,064 306 21 21 1,412
05G 582 350 17 29 978
05H 1,759 661 50 50 2,520
05J 1,656 582 17 27 2,282
05L 864 378 22 18 1,282
05M 714 271 18 19 1,022
05N 688 336 9 24 1,057
05P 608 248 11 16 883
05R 774 425 24 30 1,253
05T 450 284 16 13 763
05V 182 177 8 6 373
05W 430 319 15 15 779
06 934 375 19 28 1,356
06A 1,141 249 14 30 1,434
06B 499 243 16 30 788
06C 736 252 15 12 1,015
06D 1,127 437 23 18 1,605
06E 931 254 18 20 1,223
06F 1,290 323 26 33 1,672
06G 1,541 401 24 39 2,005
06J 1,837 794 53 73 2,757
06K 901 235 18 24 1,178
06L 767 301 13 28 1,109
06M 564 294 9 16 883
06N 2,193 543 51 61 2,848
06P 848 295 13 31 1,187
06R 1,706 819 57 42 2,624
06S 1,130 435 27 30 1,622
06W 681 155 12 20 868
07 588 527 25 33 1,173
07A 219 284 8 8 519
07B 87 317 8 8 420
07D 140 301 6 3 450
07E 93 190 8 7 298
07G 8 464 2 2 476
07H 52 561 7 7 627
07J 72 956 14 11 1,053
07L 44 372 2 5 423
07N 522 271 11 23 827
07P 74 1,283 12 7 1,376
07Q 99 1,029 8 8 1,144
07R 95 450 8 3 556
07S 11 218 3 3 235
07T 107 421 12 7 547
07V 28 89 4 5 126
07W 45 6 2 0 53
07X 164 1,121 11 5 1,301
07Y 152 339 12 8 511
08 23 652 4 3 682
08B 101 420 6 7 534
08C 192 783 12 16 1,003
08D 52 1,159 6 7 1,224
08F 408 632 11 20 1,071
08G 156 366 6 8 536
08I 255 357 9 12 633
08J 32 738 5 4 779
08K 8 303 4 0 315
08L 13 286 1 1 301
08N 17 764 6 5 792
08O 297 1,399 16 23 1,735
08P 12 495 4 0 511
08R 7 296 1 1 305
08S 11 361 3 0 375
08T 379 390 7 12 788
08U 438 330 15 19 802
08V 783 74 19 34 910
08W 47 235 3 7 292
08X 456 650 22 22 1,150
08Y 145 422 7 10 584
08Z 283 484 9 11 787
09 74 22 1 0 97
09A 163 184 4 8 359
09B 97 286 4 8 395
09C 6 473 5 4 488
09D 5 546 7 3 561
09E 97 453 8 16 574
09F 4 215 1 1 221
09G 247 139 6 12 404
09H 12 619 4 2 637
09I 315 194 9 12 530
09J 16 547 6 2 571
09M 112 424 6 15 557
09N 46 278 3 1 328
09O 443 367 15 15 840
09P 30 437 5 3 475
09Q 526 222 22 42 812
09R 13 389 3 2 407
09S 182 331 8 14 535
09T 23 381 6 4 414
09U 379 187 10 12 588
09W 59 93 5 3 160
09X 120 425 5 13 563
09Y 179 360 17 15 571
09Z 186 194 3 11 394
10 27 897 4 5 933
10A 70 1,649 11 11 1,741
10C 389 315 17 21 742
10D 326 199 9 22 556
10E 38 557 5 1 601
10F 31 779 4 3 817
10G 13 741 1 3 758
10H 27 815 6 4 852
10J 42 1,369 4 4 1,419
10L 330 134 5 27 496
10N 340 637 14 19 1,010
10P 333 354 12 28 727
10Q 641 311 22 40 1,014
10R 359 116 12 18 505
10S 555 228 18 30 831
10T 267 519 8 26 820
10V 354 190 5 17 566
11 108 48 5 7 168
11A 150 35 4 9 198
11B 1,136 394 27 25 1,582
11C 2,005 968 55 71 3,099
11D 882 175 11 20 1,088
11F 229 150 5 21 405
11G 525 669 13 15 1,222
11H 1,159 413 35 47 1,654
11J 483 564 20 41 1,108
11K 145 14 2 2 163
11L 553 284 28 31 896
11M 1,256 508 29 36 1,829
11N 317 55 5 11 388
11P 583 103 7 28 721
11R 1,053 165 12 35 1,265
11S 494 89 10 24 617
11T 511 331 18 25 885
11V 736 402 18 55 1,211
11W 372 237 13 28 650
12 529 257 18 18 822
12A 934 290 26 48 1,298
12B 264 94 5 11 374
12C 482 101 12 31 626
12D 308 387 9 20 724
12F 730 240 13 36 1,019
12G 556 480 14 28 1,078
12H 523 259 13 22 817
12K 628 526 16 35 1,205
12L 1,163 347 21 35 1,566
12M 561 265 23 37 886
12P 444 398 15 31 888
12R 1,236 568 23 44 1,871
12S 351 290 16 16 673
12V 1,071 820 29 51 1,971
12W 674 742 17 48 1,481
12X 566 559 23 45 1,193
12Y 629 638 18 40 1,325
12Z 744 282 22 38 1,086
13 469 166 15 22 672
13A 786 287 9 21 1,103
13B 1,031 309 24 43 1,407
13C 1,149 414 27 36 1,626
13D 505 268 9 18 800
13E 1,006 414 14 33 1,467
13F 664 471 14 33 1,182
13G 1,195 537 19 21 1,772
13H 945 454 19 32 1,450
13J 1,063 409 20 37 1,529
13K 410 262 13 14 699
13L 372 311 17 16 716
13M 781 183 10 9 983
13N 488 229 11 17 745
13P 737 261 17 22 1,037
13Q 1,072 166 4 18 1,260
13R 948 306 21 28 1,303
13S 442 340 21 21 824
13W 1,606 661 34 40 2,341
13X 872 373 17 15 1,277
13Y 203 163 10 15 391
13Z 501 223 7 18 749
14 453 329 14 19 815
14A 585 508 20 32 1,145
14B 598 352 23 40 1,013
14C 772 423 14 46 1,255
14D 804 480 23 40 1,347
14E 534 307 26 25 892
14G 481 312 17 25 835
14H 840 503 27 44 1,414
14I 575 317 16 37 945
14K 743 453 27 37 1,260
14L 622 196 15 19 852
14N 619 154 4 11 788
14P 1,134 210 7 27 1,378
14Q 317 327 7 18 669
14R 1,086 266 13 16 1,381
14S 264 112 11 14 401
14T 876 808 33 39 1,756
14Y 646 302 22 21 991
14Z 567 425 9 30 1,031
Totals:146,34899,8983,8785,463255,587

Return to previous page