2010 Duval County General Election
11/2/2010

Results last updated: 11/15/2010 10:13:43 AM

UNITED STATES SENATOR

PrecinctMarco Rubio Kendrick B. Meek Alexander Andrew Snitker Bernie DeCastro Sue Askeland Bruce Ray Riggs Bobbie Bean Rick Tyler Charlie Crist Lewis Jerome Armstrong Write-in Total
01 2,138 310 8 1 9 0 2 1 484 0 0 2,953
01A 710 332 5 0 5 1 4 2 245 2 1 1,307
01B 523 186 4 0 1 0 0 1 149 0 1 865
01C 409 108 3 0 0 0 1 0 125 0 1 647
01D 646 327 10 2 3 1 3 3 221 0 0 1,216
01E 621 396 6 2 5 0 0 4 227 2 1 1,264
01F 427 230 6 1 3 0 0 0 156 2 1 826
01G 1,191 547 12 6 12 1 2 2 410 1 3 2,187
01H 542 316 6 0 1 0 0 1 181 0 1 1,048
01N 398 312 5 0 3 0 0 2 163 0 1 884
01P 1,011 509 6 0 2 1 1 2 353 1 4 1,890
01R 208 245 1 0 2 2 0 1 122 1 0 582
01S 462 356 2 0 3 1 0 2 239 1 2 1,068
01T 877 322 1 1 4 0 1 1 234 1 1 1,443
01W 494 66 1 1 1 0 0 0 109 0 0 672
01X 625 103 3 0 1 0 0 0 115 0 0 847
02 476 159 3 2 1 0 2 1 142 0 1 787
02A 696 223 7 1 1 0 1 1 238 2 3 1,173
02B 547 108 9 0 2 1 0 2 185 0 2 856
02C 725 215 8 2 2 0 0 1 233 0 1 1,187
02D 194 258 5 0 0 0 1 1 107 0 2 568
02E 1,125 579 16 1 8 2 1 4 458 4 0 2,198
02F 263 127 5 0 3 0 1 4 118 1 0 522
02G 1,109 390 6 4 13 2 4 0 408 4 0 1,940
02H 345 104 1 2 1 2 0 0 110 1 0 566
02K 259 230 2 2 4 1 0 1 98 2 2 601
02L 462 175 6 0 2 1 1 2 160 0 0 809
02M 1,433 487 14 2 3 1 2 2 499 1 3 2,447
02N 225 89 2 0 1 0 2 0 79 0 0 398
02P 632 184 5 0 1 0 2 0 209 0 1 1,034
02T 544 87 3 0 2 1 0 0 132 0 0 769
03 679 203 10 1 2 1 1 2 229 0 0 1,128
03A 956 87 5 0 2 0 0 0 180 0 0 1,230
03D 1,102 170 7 0 1 1 0 2 276 1 0 1,560
03E 972 365 16 1 6 6 1 2 316 1 1 1,687
03F 547 179 9 2 2 1 1 0 202 1 2 946
03G 1,459 171 2 0 1 1 0 1 339 0 2 1,976
03H 1,591 339 10 6 4 1 1 3 472 1 2 2,430
03K 1,244 136 8 0 0 0 1 2 285 0 1 1,677
03L 516 146 11 0 3 0 0 1 184 1 0 862
03M 721 105 7 0 0 1 1 0 195 0 0 1,030
03N 758 229 4 0 3 0 0 2 226 1 0 1,223
03R 1,340 174 5 2 3 0 0 2 287 1 1 1,815
03S 820 159 8 1 1 0 1 0 209 2 1 1,202
03T 650 188 3 0 3 2 1 0 185 0 1 1,033
03V 170 12 4 0 1 1 0 0 52 0 0 240
04 258 284 8 4 4 1 1 2 106 2 0 670
04A 772 268 7 1 8 2 0 2 239 1 4 1,304
04B 454 196 8 0 3 5 1 0 191 1 1 860
04E 1,224 197 11 0 1 1 1 3 316 0 9 1,763
04F 479 208 2 0 1 0 0 2 162 0 1 855
04G 296 111 3 2 4 1 1 0 114 0 1 533
04H 457 270 5 0 0 1 0 0 161 0 0 894
04J 799 130 6 3 2 0 0 1 207 1 0 1,149
04K 745 246 10 1 3 0 0 2 292 0 2 1,301
04L 709 199 6 1 7 0 1 3 204 0 0 1,130
04M 614 179 9 0 2 1 1 1 164 0 1 972
04N 437 204 4 1 3 1 2 2 163 1 2 820
04P 563 203 5 1 4 1 2 1 209 2 2 993
04S 363 215 6 0 0 1 0 0 153 1 1 740
04T 1,157 429 15 6 8 2 0 1 419 2 3 2,042
04V 1,282 410 16 3 3 0 2 2 403 2 1 2,124
05 850 134 3 0 3 1 1 0 288 0 1 1,281
05A 546 191 11 0 3 3 1 0 279 1 1 1,036
05C 165 241 2 0 5 1 0 3 96 1 1 515
05D 709 237 2 1 2 4 1 2 221 0 1 1,180
05E 1,022 123 5 0 2 0 0 1 307 0 0 1,460
05G 564 229 4 2 4 0 0 3 206 1 8 1,021
05H 1,707 312 16 2 12 3 2 1 567 2 7 2,631
05J 1,589 281 6 1 3 1 1 2 492 0 1 2,377
05L 838 235 8 1 1 1 0 0 239 1 1 1,325
05M 669 160 5 0 2 1 0 2 230 0 2 1,071
05N 680 207 4 0 2 0 1 2 194 0 2 1,092
05P 581 157 5 0 0 0 2 1 162 1 1 910
05R 728 284 7 3 5 3 0 1 276 0 3 1,310
05T 439 192 12 0 0 0 1 3 150 0 0 797
05V 168 133 6 0 1 1 0 1 73 0 0 383
05W 414 189 5 2 5 1 1 1 185 1 0 804
06 875 220 3 2 4 2 0 1 288 2 0 1,397
06A 1,104 114 7 0 0 1 0 4 252 0 2 1,484
06B 495 148 6 0 2 0 2 1 169 0 1 824
06C 709 116 2 0 1 0 0 0 217 0 0 1,045
06D 1,109 215 3 0 7 1 0 2 327 1 2 1,667
06E 909 96 10 0 2 0 0 3 254 0 1 1,275
06F 1,263 181 6 0 4 0 0 1 282 0 1 1,738
06G 1,504 219 8 1 5 1 1 1 334 1 1 2,076
06J 1,788 465 22 1 12 1 3 0 547 3 4 2,846
06K 874 110 6 1 3 0 1 0 231 1 2 1,229
06L 735 184 4 2 2 1 3 1 211 1 1 1,145
06M 517 160 2 2 3 0 1 0 228 0 0 913
06N 2,162 254 11 1 11 2 1 1 504 1 5 2,953
06P 823 155 2 0 4 1 0 2 226 0 3 1,216
06R 1,621 493 26 2 5 1 0 2 573 0 3 2,726
06S 1,115 252 10 1 5 1 0 2 302 1 0 1,689
06W 680 70 3 0 1 0 0 1 144 0 0 899
07 548 415 11 1 6 1 0 3 212 1 2 1,200
07A 185 255 2 0 1 1 0 1 83 1 2 531
07B 81 274 1 1 2 0 1 3 70 2 2 437
07D 124 211 6 1 0 1 0 1 127 0 1 472
07E 82 136 4 0 1 0 1 0 82 1 0 307
07G 6 443 0 0 1 0 0 3 36 1 0 490
07H 52 521 3 0 2 1 1 1 65 1 1 648
07J 59 919 3 1 3 0 2 2 92 3 0 1,084
07L 36 346 2 2 0 0 0 0 49 1 0 436
07N 484 170 11 1 4 1 1 0 176 0 2 850
07P 63 1,120 4 0 0 0 0 1 209 1 1 1,399
07Q 81 912 2 1 2 0 1 2 160 1 3 1,165
07R 88 389 2 0 6 1 0 2 80 0 0 568
07S 7 202 2 0 0 0 0 0 31 0 1 243
07T 87 369 4 0 1 0 0 2 105 0 0 568
07V 19 87 0 0 0 0 0 2 22 1 1 132
07W 46 3 0 0 0 0 0 0 5 0 0 54
07X 137 970 4 3 3 0 0 1 205 0 1 1,324
07Y 138 271 2 1 4 1 0 0 110 0 0 527
08 17 610 1 0 3 0 0 2 80 1 0 714
08B 91 372 5 0 0 0 1 0 80 1 0 550
08C 164 698 2 0 0 2 0 3 157 0 2 1,028
08D 44 1,027 7 1 0 0 0 0 170 2 1 1,252
08F 367 519 5 1 3 1 1 1 194 0 1 1,093
08G 135 316 2 0 0 0 0 0 103 0 0 556
08I 246 298 0 1 1 1 2 1 94 1 1 646
08J 29 668 0 0 1 0 0 3 95 0 0 796
08K 5 295 2 0 0 0 0 0 21 0 2 325
08L 6 278 1 0 0 0 0 1 32 0 0 318
08N 7 724 2 2 0 0 0 0 87 1 1 824
08O 263 1,211 7 1 3 2 2 0 279 2 1 1,771
08P 7 467 2 0 0 0 0 0 51 0 0 527
08R 3 280 2 0 0 0 0 1 25 0 0 311
08S 6 347 1 0 0 0 0 0 39 0 0 393
08T 340 304 1 1 2 0 0 1 155 2 0 806
08U 435 259 3 0 0 1 1 1 126 0 0 826
08V 785 28 2 0 3 2 1 1 110 3 2 937
08W 38 208 0 1 0 0 1 0 50 0 0 298
08X 409 545 4 0 7 2 2 3 206 1 3 1,182
08Y 122 371 2 0 2 0 0 1 104 1 0 603
08Z 257 397 6 1 6 0 1 1 131 0 5 805
09 68 16 1 0 0 0 0 0 16 0 0 101
09A 148 116 4 0 3 1 2 0 94 0 0 368
09B 89 246 1 1 3 0 0 1 60 0 0 401
09C 9 440 2 0 0 1 1 1 52 0 0 506
09D 9 495 0 0 2 0 0 1 73 0 0 580
09E 99 401 3 1 0 0 1 1 80 1 2 589
09F 2 198 1 0 0 0 0 0 24 0 0 225
09G 231 102 5 1 3 0 2 0 66 0 0 410
09H 2 574 1 0 1 0 1 0 89 0 0 668
09I 301 128 8 0 2 0 0 0 113 1 3 556
09J 5 515 3 0 0 3 1 1 65 0 1 594
09M 100 382 1 0 2 0 0 1 77 0 1 564
09N 41 253 0 0 1 0 0 0 38 0 1 334
09O 420 272 5 1 4 0 1 1 148 1 0 853
09P 23 415 3 0 2 0 0 0 47 1 0 491
09Q 539 102 8 0 3 0 1 2 189 2 3 849
09R 7 359 0 0 1 0 0 0 49 0 0 416
09S 175 280 3 0 3 0 0 2 82 0 3 548
09T 18 363 3 0 1 0 0 0 38 0 1 424
09U 355 133 2 1 3 0 0 2 110 1 3 610
09W 51 81 0 0 1 0 0 0 36 0 0 169
09X 117 362 2 0 2 0 0 1 94 1 1 580
09Y 156 248 5 0 3 0 0 1 182 1 1 597
09Z 180 164 3 0 2 0 0 1 62 0 0 412
10 14 826 1 0 0 0 1 0 125 1 0 968
10A 60 1,516 4 0 0 2 0 0 208 0 0 1,790
10C 359 242 3 1 6 2 2 0 149 2 1 767
10D 305 146 6 0 3 0 1 2 106 0 1 570
10E 34 514 4 0 0 0 0 0 71 0 0 623
10F 17 737 1 0 0 0 0 0 107 0 1 863
10G 8 690 2 0 0 1 0 1 96 0 1 799
10H 17 775 1 0 1 0 0 1 88 1 1 885
10J 19 1,257 5 1 1 0 1 0 179 0 1 1,464
10L 319 97 3 0 1 1 0 1 93 0 1 516
10N 304 531 4 3 1 1 2 3 181 2 1 1,033
10P 313 280 4 1 1 0 1 3 138 5 1 747
10Q 593 236 7 1 9 0 3 1 193 0 0 1,043
10R 338 72 2 0 2 1 0 1 89 1 1 507
10S 531 155 7 0 2 1 1 4 152 1 1 855
10T 247 444 8 1 3 0 1 1 120 2 2 829
10V 340 126 4 0 2 0 0 1 105 0 0 578
11 106 37 8 3 0 0 0 0 20 0 0 174
11A 151 21 1 0 0 3 1 1 33 0 0 211
11B 1,055 271 7 0 6 0 1 3 270 0 3 1,616
11C 1,910 647 17 4 11 2 5 10 577 2 0 3,185
11D 828 93 4 0 2 1 1 2 191 0 0 1,122
11F 233 107 6 0 0 0 0 1 69 0 2 418
11G 497 535 6 0 6 2 1 1 199 2 2 1,251
11H 1,112 279 7 0 8 1 4 1 276 3 3 1,694
11J 446 488 6 0 6 1 3 0 175 2 2 1,129
11K 147 4 1 0 0 0 0 0 15 0 0 167
11L 525 179 12 1 3 1 2 3 203 1 1 931
11M 1,223 338 9 0 2 1 0 2 295 2 3 1,875
11N 294 30 0 0 0 0 0 0 72 0 0 396
11P 555 68 5 2 0 3 0 4 102 0 4 743
11R 1,007 103 5 3 4 0 1 1 188 1 0 1,313
11S 479 50 0 2 1 0 0 0 96 0 2 630
11T 478 255 6 1 0 0 1 1 158 0 2 902
11V 731 269 5 0 2 1 0 3 233 2 2 1,248
11W 362 149 4 0 4 1 0 0 140 0 2 662
12 532 191 3 1 0 0 0 3 108 1 2 841
12A 932 196 6 1 1 0 0 3 191 0 0 1,330
12B 254 67 3 1 1 0 0 0 66 2 0 394
12C 478 63 3 0 2 2 0 2 96 0 1 647
12D 288 311 3 1 4 1 0 1 126 1 1 737
12F 706 144 5 1 4 1 0 2 179 0 3 1,045
12G 525 357 3 1 3 1 1 2 201 1 2 1,097
12H 498 177 7 0 1 0 1 2 149 1 1 837
12K 626 411 3 2 2 1 1 0 204 1 0 1,251
12L 1,132 211 12 1 1 0 2 2 239 0 1 1,601
12M 549 208 5 0 4 0 0 0 144 3 1 914
12P 436 302 4 0 2 2 0 0 162 1 2 911
12R 1,199 413 3 4 3 0 1 2 285 1 0 1,911
12S 325 212 6 0 4 0 2 1 134 1 2 687
12V 1,025 633 6 0 4 5 1 2 339 2 1 2,018
12W 648 588 4 0 0 1 2 2 264 1 1 1,511
12X 571 437 11 0 6 0 2 2 185 1 2 1,217
12Y 595 532 4 2 3 0 3 1 216 1 3 1,360
12Z 738 211 3 0 4 2 3 3 163 2 0 1,129
13 450 77 10 1 3 1 0 4 163 0 0 709
13A 723 132 7 0 3 1 0 2 288 0 0 1,156
13B 978 148 8 2 7 0 1 3 322 0 1 1,470
13C 1,114 201 7 0 7 1 3 0 368 0 1 1,702
13D 496 156 2 0 5 0 1 0 183 0 1 844
13E 968 170 13 1 2 0 0 0 387 1 2 1,544
13F 617 234 15 0 1 1 0 0 353 1 1 1,223
13G 1,166 227 6 0 2 1 0 0 477 0 0 1,879
13H 933 250 6 0 4 1 2 0 347 1 0 1,544
13J 1,043 178 17 0 1 0 2 1 369 0 1 1,612
13K 382 176 4 2 0 0 0 1 163 0 0 728
13L 352 207 6 1 2 1 0 0 169 1 0 739
13M 763 83 4 0 1 0 0 1 162 0 0 1,014
13N 454 119 4 0 1 0 1 0 187 1 0 767
13P 680 129 21 0 1 0 1 4 249 0 0 1,085
13Q 1,049 69 6 1 0 1 0 1 189 0 0 1,316
13R 892 159 4 0 3 0 2 1 310 0 0 1,371
13S 425 231 11 1 5 0 2 4 170 3 2 854
13W 1,540 339 13 2 1 0 2 1 549 2 1 2,450
13X 855 210 5 1 1 1 0 0 256 0 0 1,329
13Y 188 118 1 0 1 1 1 0 90 0 1 401
13Z 492 127 3 1 2 0 0 0 152 0 0 777
14 435 242 3 0 5 0 0 0 148 1 0 834
14A 573 378 10 1 5 0 0 1 199 1 1 1,169
14B 554 241 6 0 4 0 0 0 241 0 4 1,050
14C 770 305 4 1 3 2 0 1 208 1 0 1,295
14D 792 332 7 1 3 0 0 1 232 2 5 1,375
14E 506 156 8 0 0 0 0 1 256 0 3 930
14G 455 172 6 2 5 2 0 1 226 1 5 875
14H 840 226 7 1 1 0 1 1 411 1 2 1,491
14I 551 230 7 0 3 2 0 2 174 1 1 971
14K 691 333 5 2 8 2 4 0 256 2 0 1,303
14L 607 91 12 0 1 0 0 2 184 1 0 898
14N 600 72 2 0 2 0 1 1 137 0 2 817
14P 1,156 86 5 0 2 0 0 0 187 1 1 1,438
14Q 315 256 5 1 2 0 1 0 104 2 0 686
14R 1,126 90 5 0 0 0 1 1 229 0 1 1,453
14S 238 56 1 2 2 1 2 0 106 1 0 409
14T 836 409 26 0 3 4 2 0 562 1 3 1,846
14Y 621 201 8 1 3 0 2 0 184 4 2 1,026
14Z 560 208 7 0 2 0 0 1 318 1 2 1,099
Totals:140,44772,1841,39318165717018730348,323186289264,320

Return to previous page