2012 Primary Election
8/14/2012

Results last updated: 8/22/2012 11:15:08 AM

CIRCUIT JUDGE, FOURTH JUDICIAL CIRCUIT GROUP ONE

PrecinctMelina E. Buncome (Williams) Brian J. Davis Don Mairs Greg Messore Total
0101 111 248 106 34 499
0102 160 246 61 28 495
0103 50 127 75 16 268
0104 79 220 71 34 404
0105 200 346 152 54 752
0106 162 436 131 53 782
0107 60 87 31 12 190
0108 93 167 84 36 380
0109 49 112 44 31 236
0110 76 275 108 31 490
0111 111 288 147 42 588
0112 72 91 49 19 231
0113 223 443 138 57 861
0114 74 98 23 21 216
0201 126 249 120 62 557
0202 125 269 120 44 558
0203 166 273 121 57 617
0204 78 193 101 42 414
0205 190 448 180 74 892
0206 197 496 244 89 1,026
0207 191 336 165 59 751
0208 101 248 137 53 539
0209 103 210 104 48 465
0210 15 44 18 11 88
0211 167 276 99 52 594
0212 25 57 28 8 118
0213 45 195 69 32 341
0301 56 168 125 25 374
0302 85 163 64 30 342
0303 147 253 119 71 590
0304 120 305 171 51 647
0305 141 309 158 54 662
0306 132 147 62 26 367
0307 69 102 41 30 242
0308 69 147 69 36 321
0309 118 179 66 41 404
0310 92 189 117 37 435
0311 71 160 83 35 349
0312 125 178 114 50 467
0313 228 333 143 78 782
0401 62 158 42 22 284
0402 134 208 75 39 456
0403 131 213 73 43 460
0404 158 354 184 55 751
0405 61 119 40 29 249
0406 103 209 90 33 435
0407 205 372 172 65 814
0408 162 282 100 47 591
0409 146 222 91 52 511
0410 151 182 81 58 472
0411 134 228 90 60 512
0412 61 71 30 15 177
0501 115 331 83 49 578
0502 42 97 42 21 202
0503 57 75 17 10 159
0504 82 330 89 43 544
0505 103 442 113 31 689
0506 163 322 107 69 661
0507 65 198 26 25 314
0508 288 742 257 103 1,390
0509 139 660 169 85 1,053
0510 177 459 177 72 885
0511 117 206 89 34 446
0512 155 339 122 52 668
0513 115 211 112 33 471
0601 146 384 187 53 770
0602 179 308 148 73 708
0603 173 657 159 69 1,058
0604 85 265 125 25 500
0605 154 513 270 77 1,014
0606 224 523 304 117 1,168
0607 102 167 95 28 392
0608 278 429 193 90 990
0609 93 118 85 32 328
0610 227 403 275 87 992
0611 103 198 98 35 434
0612 167 301 167 64 699
0613 129 231 126 41 527
0614 43 110 47 23 223
0701 45 107 39 18 209
0702 43 102 14 14 173
0703 186 343 147 62 738
0704 95 248 16 29 388
0705 166 485 57 36 744
0706 66 137 4 6 213
0707 90 322 13 9 434
0708 49 133 11 9 202
0709 219 819 17 20 1,075
0710 137 599 34 15 785
0711 45 110 11 5 171
0712 67 151 13 13 244
0713 120 223 58 38 439
0714 69 151 8 12 240
0801 102 267 27 23 419
0802 76 602 20 14 712
0803 200 618 56 29 903
0804 96 242 53 25 416
0805 93 301 47 19 460
0806 25 106 2 4 137
0807 56 236 6 8 306
0808 68 173 9 10 260
0809 81 220 7 12 320
0810 44 126 59 21 250
0811 41 145 3 8 197
0812 44 156 12 6 218
0813 206 588 131 58 983
0814 96 315 153 56 620
0815 70 230 5 8 313
0816 21 73 9 4 107
0817 110 342 63 43 558
0818 59 174 17 14 264
0901 95 176 38 34 343
0902 99 382 6 17 504
0903 99 180 70 35 384
0904 135 426 15 15 591
0905 81 133 22 23 259
0906 72 119 57 30 278
0907 65 153 64 28 310
0908 106 157 86 31 380
0909 60 119 9 9 197
0910 82 159 20 12 273
0911 139 235 29 22 425
0912 48 128 5 3 184
0913 77 100 31 16 224
0914 149 190 69 30 438
1001 154 557 17 13 741
1002 151 665 10 12 838
1003 93 345 9 9 456
1004 140 595 13 14 762
1005 167 674 25 13 879
1006 45 101 34 19 199
1007 46 103 33 23 205
1008 152 295 48 32 527
1009 102 197 72 28 399
1010 96 181 72 39 388
1011 50 90 39 17 196
1012 134 142 29 27 332
1013 45 129 49 17 240
1014 143 256 86 34 519
1015 91 215 83 30 419
1016 67 85 29 24 205
1101 52 68 53 11 184
1102 13 58 17 1 89
1103 108 238 131 34 511
1104 88 155 80 31 354
1105 90 113 63 14 280
1106 215 327 239 66 847
1107 72 175 71 22 340
1108 110 153 71 28 362
1109 72 336 96 28 532
1110 172 292 137 56 657
1111 55 96 34 14 199
1112 92 179 74 28 373
1113 115 170 57 23 365
1114 80 114 43 13 250
1201 117 282 93 43 535
1202 111 294 86 42 533
1203 53 116 50 29 248
1204 61 117 29 26 233
1205 153 303 123 43 622
1206 141 315 154 41 651
1207 43 84 28 18 173
1208 137 253 96 39 525
1209 134 301 131 46 612
1210 120 171 61 41 393
1211 103 146 69 26 344
1212 161 331 136 41 669
1213 122 280 116 50 568
1301 164 291 129 74 658
1302 154 272 173 87 686
1303 120 222 113 68 523
1304 132 155 85 52 424
1305 122 210 110 52 494
1306 93 199 81 29 402
1307 107 309 153 68 637
1308 124 265 138 53 580
1309 108 236 125 66 535
1310 151 213 96 73 533
1311 133 265 129 58 585
1312 86 103 37 25 251
1313 146 347 181 88 762
1314 13 18 12 5 48
1315 160 184 89 52 485
1401 105 176 52 24 357
1402 124 169 74 24 391
1403 88 147 61 21 317
1404 187 471 131 77 866
1405 86 148 71 38 343
1406 73 94 34 22 223
1407 42 85 23 16 166
1408 109 233 114 45 501
1409 137 277 97 49 560
1410 185 275 100 68 628
1411 185 859 269 108 1,421
1412 121 227 118 59 525
1413 135 354 115 65 669
1414 38 68 36 12 154
1415 120 231 67 39 457
Totals:21,93749,44916,4497,29795,132

Return to previous page