2010 Duval County Primary Election
8/24/2010

Results last updated: 10/6/2010 3:04:04 PM

ATTORNEY GENERAL - Republican

PrecinctHolly Benson Pam Bondi Jeff Kottkamp Total
01 355 414 283 1,052
01A 135 118 72 325
01B 89 91 77 257
01C 71 66 52 189
01D 88 132 82 302
01E 90 98 85 273
01F 63 75 51 189
01G 191 195 131 517
01H 104 93 70 267
01N 61 64 45 170
01P 159 217 128 504
01R 28 32 41 101
01S 68 68 41 177
01T 130 146 112 388
01W 88 74 53 215
01X 112 124 68 304
02 66 75 47 188
02A 93 119 61 273
02B 101 97 89 287
02C 102 115 65 282
02D 22 28 22 72
02E 129 155 123 407
02F 48 38 26 112
02G 191 156 96 443
02H 58 65 49 172
02K 38 38 26 102
02L 61 67 35 163
02M 170 194 155 519
02N 37 37 21 95
02P 102 101 64 267
02T 70 80 60 210
03 96 106 79 281
03A 173 161 125 459
03D 171 176 117 464
03E 132 127 73 332
03F 59 67 40 166
03G 195 247 158 600
03H 229 227 168 624
03K 194 225 135 554
03L 66 69 44 179
03M 125 127 70 322
03N 92 124 67 283
03R 203 222 164 589
03S 110 136 95 341
03T 86 97 57 240
03V 25 34 21 80
04 45 48 33 126
04A 130 152 86 368
04B 55 58 64 177
04E 200 237 148 585
04F 80 74 56 210
04G 45 50 24 119
04H 66 70 42 178
04J 124 109 95 328
04K 111 112 80 303
04L 109 102 81 292
04M 110 80 80 270
04N 83 67 45 195
04P 77 77 75 229
04S 61 64 45 170
04T 118 172 116 406
04V 162 163 124 449
05 121 174 109 404
05A 82 112 65 259
05C 26 25 14 65
05D 104 106 95 305
05E 148 213 124 485
05G 95 87 64 246
05H 295 341 171 807
05J 273 304 260 837
05L 123 120 78 321
05M 115 144 89 348
05N 102 122 87 311
05P 94 110 61 265
05R 112 128 87 327
05T 55 71 46 172
05V 19 33 25 77
05W 49 67 39 155
06 137 147 99 383
06A 172 221 144 537
06B 63 86 56 205
06C 104 140 99 343
06D 182 216 177 575
06E 155 185 103 443
06F 177 252 187 616
06G 258 274 193 725
06J 243 297 185 725
06K 146 147 87 380
06L 112 116 88 316
06M 75 98 69 242
06N 341 391 224 956
06P 110 137 97 344
06R 198 187 137 522
06S 145 164 123 432
06W 116 125 109 350
07 76 99 67 242
07A 27 22 27 76
07B 14 6 7 27
07D 15 18 17 50
07E 7 9 12 28
07G 1 0 0 1
07H 4 7 5 16
07J 17 8 4 29
07L 5 2 3 10
07N 89 98 58 245
07P 5 13 3 21
07Q 7 12 9 28
07R 16 11 11 38
07S 0 0 2 2
07T 14 14 6 34
07V 7 4 3 14
07W 2 5 3 10
07X 16 16 14 46
07Y 25 15 10 50
08 1 4 0 5
08B 10 11 7 28
08C 21 25 12 58
08D 5 1 3 9
08F 46 47 38 131
08G 21 26 5 52
08I 33 30 32 95
08J 5 3 3 11
08K 3 0 0 3
08L 1 0 0 1
08N 1 1 0 2
08O 43 50 30 123
08P 1 0 1 2
08R 0 0 1 1
08S 1 0 1 2
08T 42 63 46 151
08U 64 53 56 173
08V 105 104 87 296
08W 5 8 1 14
08X 55 68 43 166
08Y 17 16 9 42
08Z 31 40 25 96
09 8 6 13 27
09A 25 13 11 49
09B 16 9 5 30
09C 0 2 1 3
09D 1 4 0 5
09E 14 15 5 34
09F 0 0 0 0
09G 39 30 14 83
09H 2 0 1 3
09I 56 41 24 121
09J 3 1 0 4
09M 13 17 10 40
09N 3 5 3 11
09O 65 65 51 181
09P 2 0 1 3
09Q 79 68 54 201
09R 1 0 3 4
09S 25 22 14 61
09T 6 0 3 9
09U 42 52 38 132
09W 9 3 9 21
09X 18 11 17 46
09Y 22 31 18 71
09Z 29 29 18 76
10 3 2 2 7
10A 4 7 3 14
10C 62 66 26 154
10D 44 34 38 116
10E 4 8 2 14
10F 4 4 1 9
10G 0 2 2 4
10H 2 1 3 6
10J 8 0 0 8
10L 40 46 29 115
10N 46 62 29 137
10P 66 38 26 130
10Q 90 112 84 286
10R 57 42 33 132
10S 96 67 79 242
10T 38 29 23 90
10V 64 48 40 152
11 13 16 10 39
11A 29 34 16 79
11B 181 183 100 464
11C 259 252 181 692
11D 116 115 82 313
11F 43 27 23 93
11G 68 69 53 190
11H 171 156 91 418
11J 56 62 41 159
11K 19 16 32 67
11L 67 68 53 188
11M 174 185 137 496
11N 60 60 23 143
11P 78 87 41 206
11R 182 196 124 502
11S 67 76 61 204
11T 81 84 39 204
11V 91 106 68 265
11W 46 56 30 132
12 83 89 87 259
12A 158 145 140 443
12B 44 51 41 136
12C 76 57 55 188
12D 28 45 29 102
12F 122 110 105 337
12G 72 86 74 232
12H 73 94 86 253
12K 88 82 80 250
12L 197 184 144 525
12M 104 73 59 236
12P 73 65 52 190
12R 210 194 203 607
12S 60 36 45 141
12V 157 153 152 462
12W 99 116 79 294
12X 95 92 60 247
12Y 97 83 77 257
12Z 107 140 114 361
13 70 68 39 177
13A 127 108 106 341
13B 170 182 117 469
13C 168 215 118 501
13D 58 72 53 183
13E 169 164 96 429
13F 99 110 87 296
13G 203 187 175 565
13H 151 183 119 453
13J 161 196 150 507
13K 55 76 61 192
13L 50 47 40 137
13M 113 137 92 342
13N 55 74 76 205
13P 111 114 61 286
13Q 185 204 154 543
13R 114 157 81 352
13S 60 59 43 162
13W 259 251 171 681
13X 103 133 82 318
13Y 24 31 17 72
13Z 68 99 62 229
14 68 54 64 186
14A 74 82 57 213
14B 86 78 72 236
14C 129 105 90 324
14D 118 124 89 331
14E 80 87 64 231
14G 73 68 48 189
14H 122 123 114 359
14I 83 78 55 216
14K 124 93 72 289
14L 95 119 68 282
14N 82 117 82 281
14P 230 230 177 637
14Q 56 53 32 141
14R 199 191 155 545
14S 27 33 17 77
14T 129 155 95 379
14Y 123 138 46 307
14Z 93 100 69 262
Totals:21,47123,03116,27560,777

Return to previous page