2010 Duval County Primary Election
8/24/2010

Results last updated: 10/6/2010 3:04:04 PM

UNITED STATES SENATOR - Republican

PrecinctWilliam Escoffery III William Billy Kogut Marco Rubio Total
01 40 42 1,036 1,118
01A 19 15 300 334
01B 7 17 248 272
01C 12 16 173 201
01D 11 21 276 308
01E 15 18 251 284
01F 13 9 170 192
01G 37 32 468 537
01H 6 13 253 272
01N 10 6 160 176
01P 22 31 477 530
01R 5 6 97 108
01S 8 13 163 184
01T 12 22 394 428
01W 11 12 202 225
01X 10 12 306 328
02 12 10 174 196
02A 14 11 260 285
02B 18 9 274 301
02C 14 10 266 290
02D 8 3 63 74
02E 37 40 338 415
02F 7 9 101 117
02G 30 36 387 453
02H 7 9 166 182
02K 3 6 96 105
02L 9 8 159 176
02M 24 27 492 543
02N 3 4 89 96
02P 9 13 253 275
02T 7 10 208 225
03 14 20 253 287
03A 20 15 484 519
03D 26 28 445 499
03E 14 35 306 355
03F 11 6 153 170
03G 14 19 605 638
03H 32 38 595 665
03K 18 29 551 598
03L 4 15 164 183
03M 15 14 319 348
03N 11 5 277 293
03R 18 28 577 623
03S 22 20 329 371
03T 13 10 227 250
03V 2 3 79 84
04 12 11 108 131
04A 11 21 349 381
04B 10 14 168 192
04E 27 42 533 602
04F 9 18 193 220
04G 3 6 115 124
04H 6 9 168 183
04J 15 16 314 345
04K 9 16 293 318
04L 13 25 269 307
04M 18 18 243 279
04N 13 15 175 203
04P 19 18 205 242
04S 8 15 154 177
04T 22 34 367 423
04V 13 19 446 478
05 16 23 402 441
05A 11 13 245 269
05C 2 5 60 67
05D 14 9 298 321
05E 11 17 508 536
05G 18 20 216 254
05H 31 39 772 842
05J 27 44 820 891
05L 11 15 311 337
05M 20 25 310 355
05N 10 20 293 323
05P 14 17 241 272
05R 13 24 302 339
05T 7 5 171 183
05V 6 5 72 83
05W 7 9 144 160
06 17 19 365 401
06A 18 18 547 583
06B 5 9 201 215
06C 7 9 337 353
06D 18 21 567 606
06E 11 18 438 467
06F 10 32 605 647
06G 20 36 708 764
06J 35 47 676 758
06K 15 19 366 400
06L 13 20 303 336
06M 12 16 228 256
06N 36 61 898 995
06P 9 21 331 361
06R 25 30 499 554
06S 19 17 421 457
06W 3 13 355 371
07 16 13 226 255
07A 4 10 62 76
07B 1 0 26 27
07D 3 2 48 53
07E 3 2 25 30
07G 0 0 0 0
07H 0 5 10 15
07J 1 2 28 31
07L 2 1 7 10
07N 12 17 219 248
07P 2 4 15 21
07Q 1 5 22 28
07R 2 2 36 40
07S 0 0 1 1
07T 4 3 28 35
07V 1 3 10 14
07W 1 0 10 11
07X 9 4 33 46
07Y 4 3 44 51
08 0 1 4 5
08B 3 3 22 28
08C 7 6 48 61
08D 1 2 6 9
08F 3 9 127 139
08G 3 6 44 53
08I 10 5 82 97
08J 0 2 9 11
08K 0 1 2 3
08L 0 0 1 1
08N 1 0 1 2
08O 4 14 104 122
08P 0 1 0 1
08R 1 0 0 1
08S 1 0 2 3
08T 13 13 132 158
08U 8 17 154 179
08V 10 19 275 304
08W 2 2 10 14
08X 13 11 142 166
08Y 1 4 39 44
08Z 10 10 78 98
09 1 4 22 27
09A 2 2 49 53
09B 0 2 26 28
09C 0 1 2 3
09D 2 1 2 5
09E 2 2 32 36
09F 0 0 0 0
09G 8 6 70 84
09H 0 0 2 2
09I 4 12 107 123
09J 1 1 2 4
09M 3 4 33 40
09N 0 3 8 11
09O 10 17 158 185
09P 0 2 0 2
09Q 12 22 167 201
09R 0 1 3 4
09S 2 6 54 62
09T 0 1 8 9
09U 10 10 117 137
09W 1 0 20 21
09X 5 5 40 50
09Y 7 6 60 73
09Z 1 8 72 81
10 4 1 2 7
10A 0 0 15 15
10C 8 14 134 156
10D 6 9 103 118
10E 1 2 11 14
10F 1 2 5 8
10G 0 2 2 4
10H 1 1 4 6
10J 1 3 4 8
10L 5 7 103 115
10N 7 8 124 139
10P 6 9 116 131
10Q 18 20 255 293
10R 7 11 113 131
10S 21 25 200 246
10T 4 4 82 90
10V 9 5 148 162
11 1 3 36 40
11A 2 7 73 82
11B 22 21 436 479
11C 31 49 633 713
11D 10 19 299 328
11F 7 11 78 96
11G 2 14 178 194
11H 23 27 393 443
11J 12 15 135 162
11K 2 2 63 67
11L 7 17 166 190
11M 31 32 465 528
11N 13 8 129 150
11P 9 18 184 211
11R 15 23 490 528
11S 10 11 189 210
11T 12 12 189 213
11V 15 20 246 281
11W 13 12 108 133
12 13 10 245 268
12A 17 27 417 461
12B 1 5 139 145
12C 12 14 168 194
12D 4 13 88 105
12F 12 26 314 352
12G 16 17 209 242
12H 8 18 242 268
12K 13 24 227 264
12L 28 45 479 552
12M 18 22 202 242
12P 13 13 164 190
12R 28 38 563 629
12S 7 16 123 146
12V 28 39 423 490
12W 12 25 267 304
12X 9 30 214 253
12Y 21 23 225 269
12Z 12 29 335 376
13 11 16 163 190
13A 15 19 335 369
13B 25 41 438 504
13C 18 23 492 533
13D 6 12 191 209
13E 12 26 431 469
13F 17 17 282 316
13G 27 26 584 637
13H 26 25 477 528
13J 26 49 473 548
13K 13 9 183 205
13L 9 10 125 144
13M 11 15 339 365
13N 12 7 201 220
13P 15 18 282 315
13Q 12 13 568 593
13R 11 24 341 376
13S 7 14 149 170
13W 31 33 653 717
13X 15 18 320 353
13Y 6 5 63 74
13Z 5 13 216 234
14 13 19 159 191
14A 20 22 176 218
14B 12 15 219 246
14C 15 19 288 322
14D 14 23 310 347
14E 4 13 230 247
14G 8 13 169 190
14H 16 15 349 380
14I 21 22 185 228
14K 15 25 258 298
14L 11 9 281 301
14N 8 10 294 312
14P 20 22 644 686
14Q 12 9 125 146
14R 17 27 567 611
14S 7 8 64 79
14T 24 13 379 416
14Y 13 21 287 321
14Z 12 17 260 289
Totals:2,8013,71957,46563,985

Return to previous page