2010 Duval County Primary Election
8/24/2010

Results last updated: 10/6/2010 3:04:04 PM

UNITED STATES SENATOR - Democrat

PrecinctGlenn A. Burkett Maurice A. Ferre Jeff Greene Kendrick B. Meek Total
01 12 12 115 154 293
01A 15 10 91 138 254
01B 17 5 59 76 157
01C 5 4 30 68 107
01D 15 3 62 111 191
01E 7 3 35 122 167
01F 9 3 24 47 83
01G 26 12 126 177 341
01H 6 8 60 158 232
01N 6 6 63 105 180
01P 15 6 100 230 351
01R 9 6 33 60 108
01S 7 7 32 131 177
01T 9 9 51 116 185
01W 8 1 40 39 88
01X 3 0 21 84 108
02 12 5 47 38 102
02A 6 4 44 70 124
02B 12 6 55 67 140
02C 4 1 27 47 79
02D 1 5 18 73 97
02E 20 10 65 139 234
02F 6 2 35 36 79
02G 17 7 92 123 239
02H 6 0 39 43 88
02K 8 8 26 75 117
02L 7 3 22 70 102
02M 13 5 55 135 208
02N 2 3 26 28 59
02P 4 1 60 73 138
02T 7 2 28 27 64
03 8 11 38 61 118
03A 6 1 16 45 68
03D 5 3 65 74 147
03E 18 3 44 82 147
03F 5 1 16 42 64
03G 7 4 43 75 129
03H 7 6 83 104 200
03K 6 8 63 73 150
03L 4 2 26 41 73
03M 5 8 34 54 101
03N 9 3 37 73 122
03R 7 2 69 73 151
03S 9 2 40 53 104
03T 7 4 31 48 90
03V 1 0 4 14 19
04 13 13 34 126 186
04A 24 7 107 104 242
04B 6 2 44 43 95
04E 24 12 115 99 250
04F 6 5 64 71 146
04G 8 4 49 36 97
04H 13 4 54 96 167
04J 11 3 72 65 151
04K 10 16 76 93 195
04L 14 6 62 97 179
04M 11 12 65 65 153
04N 13 10 73 87 183
04P 18 6 77 67 168
04S 13 7 51 89 160
04T 13 6 105 101 225
04V 11 10 55 112 188
05 6 3 46 96 151
05A 12 9 49 88 158
05C 4 3 16 65 88
05D 11 4 66 75 156
05E 7 5 86 102 200
05G 12 11 89 75 187
05H 17 20 191 179 407
05J 26 8 159 175 368
05L 4 3 37 63 107
05M 13 3 74 78 168
05N 7 2 45 95 149
05P 9 5 32 53 99
05R 4 7 62 77 150
05T 2 4 31 57 94
05V 0 1 16 29 46
05W 6 2 38 54 100
06 16 8 47 79 150
06A 14 6 64 68 152
06B 2 3 34 48 87
06C 5 9 57 83 154
06D 17 10 130 97 254
06E 7 5 51 69 132
06F 9 5 79 91 184
06G 15 11 87 103 216
06J 23 15 160 154 352
06K 9 3 42 55 109
06L 13 9 67 80 169
06M 10 4 45 62 121
06N 30 12 115 120 277
06P 12 2 40 60 114
06R 3 6 65 129 203
06S 3 4 61 77 145
06W 9 6 35 40 90
07 21 7 88 150 266
07A 9 5 57 100 171
07B 7 5 30 128 170
07D 4 1 25 99 129
07E 4 0 16 47 67
07G 2 5 11 192 210
07H 3 4 22 209 238
07J 13 9 52 398 472
07L 1 2 25 134 162
07N 19 5 58 77 159
07P 5 4 33 547 589
07Q 3 8 32 480 523
07R 5 6 26 197 234
07S 2 2 9 100 113
07T 5 7 31 194 237
07V 2 2 16 62 82
07W 0 0 6 1 7
07X 12 2 25 401 440
07Y 4 7 21 89 121
08 3 2 12 285 302
08B 6 1 28 167 202
08C 15 3 70 339 427
08D 5 6 25 596 632
08F 13 8 74 217 312
08G 4 3 40 186 233
08I 12 3 31 127 173
08J 5 2 16 377 400
08K 0 2 2 110 114
08L 2 1 11 142 156
08N 4 4 18 329 355
08O 5 11 61 572 649
08P 2 2 18 190 212
08R 1 3 8 95 107
08S 2 3 13 164 182
08T 6 2 35 140 183
08U 8 4 51 75 138
08V 11 5 67 18 101
08W 1 4 14 79 98
08X 10 12 97 192 311
08Y 10 5 30 186 231
08Z 8 5 53 167 233
09 2 0 7 7 16
09A 8 4 19 38 69
09B 4 4 28 79 115
09C 6 1 15 197 219
09D 3 4 24 283 314
09E 6 6 32 131 175
09F 0 3 6 64 73
09G 8 6 37 30 81
09H 4 3 18 311 336
09I 2 4 42 40 88
09J 5 3 28 241 277
09M 5 2 28 136 171
09N 0 0 25 94 119
09O 4 8 66 97 175
09P 7 3 12 158 180
09Q 14 4 82 39 139
09R 4 2 16 114 136
09S 10 5 41 104 160
09T 7 3 18 169 197
09U 6 6 48 40 100
09W 2 2 9 36 49
09X 3 4 18 149 174
09Y 5 6 28 108 147
09Z 2 2 28 52 84
10 3 3 23 434 463
10A 12 9 68 820 909
10C 8 13 64 86 171
10D 11 5 50 35 101
10E 0 2 14 246 262
10F 3 4 27 411 445
10G 2 5 36 403 446
10H 2 6 17 399 424
10J 6 9 47 703 765
10L 15 1 45 22 83
10N 12 8 44 188 252
10P 9 4 42 95 150
10Q 16 8 85 71 180
10R 9 2 28 20 59
10S 9 1 54 53 117
10T 10 7 26 120 163
10V 9 4 37 53 103
11 0 2 4 9 15
11A 3 0 12 15 30
11B 13 9 57 119 198
11C 32 11 187 191 421
11D 14 6 111 39 170
11F 10 1 49 59 119
11G 11 7 54 259 331
11H 30 4 104 88 226
11J 13 4 71 148 236
11K 2 1 10 2 15
11L 7 6 45 42 100
11M 15 7 82 108 212
11N 5 3 24 23 55
11P 5 3 60 28 96
11R 13 3 72 39 127
11S 6 2 46 18 72
11T 6 3 46 73 128
11V 13 5 50 99 167
11W 9 3 40 34 86
12 8 1 38 86 133
12A 18 8 79 80 185
12B 3 0 25 22 50
12C 7 2 40 32 81
12D 5 4 17 87 113
12F 11 7 84 79 181
12G 7 4 47 111 169
12H 10 1 55 60 126
12K 22 4 45 115 186
12L 20 9 79 81 189
12M 9 4 46 69 128
12P 15 8 46 101 170
12R 11 2 73 161 247
12S 3 5 25 48 81
12V 16 7 72 183 278
12W 16 10 69 174 269
12X 9 7 49 143 208
12Y 23 6 85 121 235
12Z 14 4 61 77 156
13 8 5 39 40 92
13A 10 4 66 91 171
13B 19 4 69 77 169
13C 10 8 73 105 196
13D 7 2 37 65 111
13E 14 6 94 110 224
13F 8 6 67 132 213
13G 20 6 71 159 256
13H 13 7 83 119 222
13J 10 7 88 104 209
13K 5 6 40 54 105
13L 2 5 40 50 97
13M 1 1 28 38 68
13N 3 2 15 40 60
13P 14 5 74 60 153
13Q 3 3 36 66 108
13R 14 5 57 62 138
13S 5 4 26 68 103
13W 5 9 99 131 244
13X 7 7 26 78 118
13Y 4 2 33 35 74
13Z 4 5 28 47 84
14 7 5 52 77 141
14A 3 7 49 100 159
14B 8 6 40 65 119
14C 7 2 38 134 181
14D 3 3 44 105 155
14E 13 6 55 78 152
14G 13 10 82 73 178
14H 15 7 75 132 229
14I 6 0 42 71 119
14K 13 11 58 129 211
14L 12 2 60 59 133
14N 11 2 40 39 92
14P 15 9 69 52 145
14Q 8 4 35 60 107
14R 9 7 51 85 152
14S 6 6 49 27 88
14T 24 11 97 200 332
14Y 14 9 82 76 181
14Z 13 5 83 111 212
Totals:2,2701,28812,69729,76046,015

Return to previous page