2011 Duval County First Election
3/22/2011

Results last updated: 5/2/2011 12:43:32 PM

CITY COUNCIL DISTRICT TWELVE

PrecinctJoe Andrews Doyle Carter Jim Davis Total
12 34 403 104 541
12A 44 616 181 841
12B 28 160 51 239
12C 23 250 95 368
12D 53 141 100 294
12F 45 427 202 674
12G 66 299 173 538
12H 74 302 99 475
12K 86 375 171 632
12L 94 643 180 917
12M 59 325 134 518
12P 66 238 131 435
12R 90 831 232 1,153
12S 98 106 95 299
12V 131 549 286 966
12W 138 356 268 762
12X 98 288 194 580
12Y 109 300 210 619
12Z 114 336 167 617
Totals:1,4506,9453,07311,468

Return to previous page