Voter Registration Statistics Summary
Last Updated: May 18, 2013
Party Statistics
| Party | Voters | Percent |
| Democratic Party | 241,235 | 42.87% |
| Republican Party | 207,063 | 36.80% |
| No Party Affiliation | 95,464 | 16.97% |
| Independent Party of Florida | 13,387 | 2.38% |
| Independence Party of Florida | 2,408 | 0.43% |
| Libertarian Party of Florida | 1,501 | 0.27% |
| No Party Selected | 1,125 | 0.20% |
| Green Party of Florida | 246 | 0.04% |
| Reform Party | 77 | 0.01% |
| America's Party of Florida | 64 | 0.01% |
| Constitution Party of Florida | 47 | 0.01% |
| Florida Pirate Party | 19 | 0.00% |
| Tea Party of Florida | 12 | 0.00% |
| Ecology Party of Florida | 10 | 0.00% |
| Peace & Freedom Party of Florida | 6 | 0.00% |
| Justice Party of Florida | 2 | 0.00% |
| Florida Socialist Workers Party | 2 | 0.00% |
| Party for Socialism and Liberation - Florida | 0 | 0.00% |
| Total | 562,668 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 302,991 | 53.85% |
| Male | 250,630 | 44.54% |
| Unknown | 9,047 | 1.61% |
| Total | 562,668 | 100.00% |
Race Statistics
| Race | Voters | Percent |
| White | 343,464 | 61.04% |
| Black, not Hispanic | 158,566 | 28.18% |
| Hispanic | 21,948 | 3.90% |
| Asian or Pacific Island | 15,768 | 2.80% |
| Other | 10,670 | 1.90% |
| Unknown | 8,764 | 1.56% |
| American Indian / Alaskan | 2,130 | 0.38% |
| Multi-Racial | 1,358 | 0.24% |
| Total | 562,668 | 100.00% |