2004 General Election
11/2/2004
Results last updated: 7/18/2006 7:37:30 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Kerry | 41.62% | 158,610 | ||
| George W. Bush |
|
57.78% | 220,190 | |
| Peroutka/Baldwin | 0.04% | 171 | ||
| Badnarik/Campagna | 0.17% | 631 | ||
| Cobb/LaMarche | 0.04% | 141 | ||
| Harris/Trowe | 0.01% | 34 | ||
| Brown/Herbert | 0.01% | 55 | ||
| Nader/Camejo | 0.32% | 1,221 | ||
| 381,053 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mel Martinez |
|
54.62% | 205,001 | |
| Betty Castor | 43.63% | 163,748 | ||
| Dennis F. Bradley | 1.64% | 6,144 | ||
| Write-in | 0.12% | 450 | ||
| 375,343 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Corrine Brown |
|
87.35% | 77,754 | |
| Write-in | 12.65% | 11,261 | ||
| 89,015 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ander Crenshaw |
|
95.66% | 185,673 | |
| Write-in | 4.34% | 8,432 | ||
| 194,105 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Clifford Stearns |
|
68.21% | 27,939 | |
| David E. Bruderly | 31.49% | 12,898 | ||
| Write-in | 0.30% | 124 | ||
| 40,961 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stephen Wise |
|
96.31% | 95,072 | |
| Write-in | 3.69% | 3,646 | ||
| 98,718 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Don Davis |
|
77.69% | 35,656 | |
| Ty Price | 22.31% | 10,238 | ||
| 45,894 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
73.83% | 230,209 | |
| NO | 26.17% | 81,613 | ||
| 311,822 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
70.26% | 216,070 | |
| NO | 29.74% | 91,450 | ||
| 307,520 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
72.73% | 220,745 | |
| NO | 27.27% | 82,784 | ||
| 303,529 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
68.21% | 205,938 | |
| NO | 31.79% | 95,967 | ||
| 301,905 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.80% | 217,013 | |
| NO | 28.20% | 85,254 | ||
| 302,267 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
68.38% | 206,211 | |
| NO | 31.62% | 95,364 | ||
| 301,575 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
66.08% | 199,076 | |
| NO | 33.92% | 102,171 | ||
| 301,247 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.48% | 215,607 | |
| NO | 28.52% | 86,042 | ||
| 301,649 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Chris Buckley | 43.56% | 25,558 | ||
| Tommy Hazouri |
|
56.44% | 33,112 | |
| 58,670 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Douglas I. Moore |
|
53.32% | 147,666 | |
| Albert Wilcox | 46.68% | 129,253 | ||
| 276,919 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| E. Bland Cologne | 34.58% | 3,579 | ||
| Stephen M. Price | 16.32% | 1,689 | ||
| Fland Sharp | 49.11% | 5,083 | ||
| 10,351 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Penny Christian |
|
62.28% | 6,056 | |
| Keith Hall | 19.62% | 1,908 | ||
| Paul C. Schmidt | 18.10% | 1,760 | ||
| 9,724 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Scott Chesnut | 28.50% | 2,646 | ||
| Wilmer Clark | 27.01% | 2,507 | ||
| Rick Knight | 44.49% | 4,130 | ||
| 9,283 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lee Buck |
|
62.72% | 6,043 | |
| Don Stratmann | 37.28% | 3,592 | ||
| 9,635 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Connie Austin | 14.37% | 560 | ||
| Eric Pardee | 46.95% | 1,830 | ||
| Robert Shimp | 38.69% | 1,508 | ||
| 3,898 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
66.58% | 242,085 | |
| NO | 33.42% | 121,539 | ||
| 363,624 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
67.52% | 231,058 | |
| NO | 32.48% | 111,125 | ||
| 342,183 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
63.39% | 231,879 | |
| NO | 36.61% | 133,905 | ||
| 365,784 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 42.54% | 152,816 | ||
| NO |
|
57.46% | 206,428 | |
| 359,244 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
68.75% | 253,386 | |
| NO | 31.25% | 115,187 | ||
| 368,573 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
63.78% | 229,016 | |
| NO | 36.22% | 130,053 | ||
| 359,069 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
82.52% | 300,923 | |
| NO | 17.48% | 63,732 | ||
| 364,655 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
73.06% | 266,836 | |
| NO | 26.94% | 98,386 | ||
| 365,222 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.04% | 8,723 | |
| NO | 23.96% | 2,749 | ||
| 11,472 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 37.04% | 4,211 | ||
| NO |
|
62.96% | 7,159 | |
| 11,370 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
81.50% | 3,498 | |
| NO | 18.50% | 794 | ||
| 4,292 | ||||
