2008 Presidential Preference Primary/Baldwin
1/29/2008
| Registered Voters: | 558,658 |
| Ballots Cast: | 201,034 |
| Voter Turnout: | 35.99% |
Results last updated: 3/5/2008 4:08:45 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joseph R. Biden, Jr. | 0.82% | 716 | ||
| Hillary Clinton | 32.96% | 28,715 | ||
| Christopher J. Dodd | 0.33% | 289 | ||
| John Edwards | 14.70% | 12,808 | ||
| Mike Gravel | 0.32% | 275 | ||
| Dennis J. Kucinich | 0.50% | 438 | ||
| Barack Obama | 49.40% | 43,040 | ||
| Bill Richardson | 0.97% | 842 | ||
| 87,123 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Rudy Giuliani | 10.81% | 10,202 | ||
| Mike Huckabee | 15.67% | 14,788 | ||
| Duncan Hunter | 0.10% | 93 | ||
| Alan Keyes | 0.17% | 164 | ||
| John McCain | 27.43% | 25,878 | ||
| Ron Paul | 3.01% | 2,836 | ||
| Mitt Romney | 41.43% | 39,090 | ||
| Tom Tancredo | 0.05% | 43 | ||
| Fred Thompson | 1.34% | 1,265 | ||
| 94,359 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 47.11% | 92,133 | ||
| NO |
|
52.89% | 103,426 | |
| 195,559 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wanda L. Blair | 43.05% | 220 | ||
| Mellivene R. Johnson |
|
56.95% | 291 | |
| 511 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tootsie Branch | 20.38% | 107 | ||
| Marvin Godbold, Jr. | 40.57% | 213 | ||
| Stan Totman | 39.05% | 205 | ||
| 525 | ||||

