2007 Duval County First Election
3/20/2007
| Registered Voters: | 544,274 |
| Ballots Cast: | 104,121 |
| Voter Turnout: | 19.13% |
Results last updated: 4/9/2007 3:29:25 PM
| Percent | Votes | |||
|---|---|---|---|---|
| Jackie Brown (DEM) | 23.77% | 24,423 | ||
| John Peyton (REP) |
|
76.23% | 78,327 | |
| 102,750 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dale Carson (DEM) | 21.56% | 22,280 | ||
| Reginald Davis (DEM) | 18.18% | 18,786 | ||
| John H. Rutherford (REP) |
|
60.26% | 62,273 | |
| 103,339 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jerry Holland (REP) |
|
70.81% | 70,405 | |
| Suzanne Jenkins (REP) | 29.19% | 29,018 | ||
| 99,423 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Theresa Graham (REP) | 24.60% | 24,248 | ||
| Robert J. Harms (DEM) | 37.58% | 37,046 | ||
| Karl "Jay" Jabour (REP) | 37.82% | 37,285 | ||
| 98,579 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cheryl Donelan Grymes (REP) | 43.04% | 3,672 | ||
| Clay Yarborough (REP) |
|
56.96% | 4,859 | |
| 8,531 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dave Baldwin (DEM) | 23.11% | 1,216 | ||
| Bill Bishop (REP) |
|
63.85% | 3,360 | |
| Jay Olchak (DEM) | 13.04% | 686 | ||
| 5,262 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| George Banks (REP) | 22.17% | 1,659 | ||
| Earl Johnson (REP) | 14.13% | 1,057 | ||
| Don Redman (REP) | 43.28% | 3,238 | ||
| Linda Storey (DEM) | 20.42% | 1,528 | ||
| 7,482 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Leslie A. Goller (DEM) | 30.83% | 2,433 | ||
| Arthur "Art" Shad (REP) |
|
69.17% | 5,458 | |
| 7,891 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charles Hutcherson (REP) | 19.85% | 1,901 | ||
| Sean Reichard (REP) | 33.67% | 3,224 | ||
| Jack Webb (REP) | 46.48% | 4,450 | ||
| 9,575 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Carolyn Anderson (DEM) | 25.25% | 1,508 | ||
| Kenneth Arnold (DEM) | 10.95% | 654 | ||
| Irvin "Pedro" Cohen (DEM) | 16.95% | 1,012 | ||
| Johnny A. Gaffney (DEM) | 37.37% | 2,232 | ||
| Martha C. Pellino (DEM) | 9.48% | 566 | ||
| 5,972 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| E. Denise Lee (DEM) |
|
67.57% | 5,275 | |
| L. Jerome Spates (DEM) | 19.93% | 1,556 | ||
| Rebecca Balkcom Zeigler (DEM) | 12.50% | 976 | ||
| 7,807 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ayesha Covington (DEM) | 3.14% | 173 | ||
| Carrie L. Davis (DEM) | 13.92% | 766 | ||
| Fred Engness (REP) | 22.00% | 1,211 | ||
| Warren Anthony Jones (DEM) | 44.33% | 2,440 | ||
| Jimmy Midyette, Jr. (DEM) | 8.30% | 457 | ||
| Elouise Saunders-Bolden (DEM) | 6.05% | 333 | ||
| Valveta L. Turner (DEM) | 2.25% | 124 | ||
| 5,504 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mia Jones (DEM) |
|
85.24% | 5,664 | |
| James Evans Muhammad (DEM) | 14.76% | 981 | ||
| 6,645 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dick Berry (REP) | 9.70% | 696 | ||
| Jack Daniels (REP) | 15.08% | 1,082 | ||
| Frank Hardin (REP) | 2.66% | 191 | ||
| Tom Harris (REP) | 5.23% | 375 | ||
| Ray Holt (REP) | 41.62% | 2,986 | ||
| Ray Pringle (REP) | 10.22% | 733 | ||
| Michael Saylor (REP) | 10.40% | 746 | ||
| Bob Taylor (NPA) | 5.09% | 365 | ||
| 7,174 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Michael Corrigan (REP) |
|
66.53% | 5,274 | |
| James "Jim" Minion (DEM) | 23.17% | 1,837 | ||
| Dave Siebert (REP) | 10.29% | 816 | ||
| 7,927 | ||||

